Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2017 | 9 | 69 | 179 | 0 | 6 | 47 | 0 | 28.6 |
| 2016 | 5 | 71 | 360 | 0 | 4 | 28 | 0 | 42.8 |
| 2015 | 15 | 187 | 758 | 3 | 20 | 188 | 2 | 140.6 |
| 2014 | 16 | 246 | 1139 | 9 | 42 | 427 | 4 | 272.6 |
| 2013 | 15 | 284 | 1178 | 11 | 35 | 257 | 0 | 242.5 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 3, 17 | vs PHI | W 24-10 | 1 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Nov 26, 17 | @ SF | W 24-13 | 17 | 46 | 0 | 3 | 15 | 0 | 9.1 |
| Nov 20, 17 | vs ATL | L 31-34 | 3 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Nov 5, 17 | vs WSH | L 14-17 | 6 | 20 | 0 | 1 | 14 | 0 | 4.4 |
| Oct 29, 17 | vs HOU | W 41-38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 17 | @ NYG | W 24-7 | 11 | 34 | 0 | 1 | 9 | 0 | 5.3 |
| Oct 8, 17 | @ LAR | W 16-10 | 9 | 19 | 0 | 1 | 9 | 0 | 3.8 |
| Oct 1, 17 | vs IND | W 46-18 | 11 | 52 | 0 | 0 | 0 | 0 | 5.2 |
| Sep 10, 17 | @ GB | L 9-17 | 5 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 16 | vs DAL | L 16-30 | 17 | 65 | 0 | 1 | 6 | 0 | 8.1 |
| Oct 9, 16 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16, 16 | @ ARI | L 20-26 | 12 | 89 | 0 | 2 | 2 | 0 | 11.1 |
| Jan 10, 16 |
| W 23-16 |
| 11 |
| 81 |
| 0 |
| 1 |
| 3 |
| 0 |
| 9.4 |
| Sep 25, 16 | vs DET | W 34-27 | 17 | 103 | 0 | 1 | 2 | 0 | 11.5 |
| Sep 18, 16 | @ MIN | L 14-17 | 12 | 50 | 0 | 0 | 0 | 0 | 5 |
| Sep 11, 16 | @ JAX | W 27-23 | 14 | 61 | 0 | 1 | 17 | 0 | 8.8 |
| W 35-18 |
| 12 |
| 63 |
| 1 |
| 0 |
| 0 |
| 0 |
| 10.3 |
| Jan 3, 16 | vs MIN | L 13-20 | 13 | 34 | 0 | 2 | 7 | 0 | 6.1 |
| Dec 27, 15 | @ ARI | L 8-38 | 12 | 60 | 0 | 1 | 28 | 1 | 15.8 |
| Dec 20, 15 | @ LV | W 30-20 | 11 | 23 | 0 | 0 | 0 | 0 | 2.3 |
| Dec 13, 15 | vs DAL | W 28-7 | 24 | 124 | 1 | 1 | 24 | 0 | 21.8 |
| Dec 3, 15 | @ DET | W 27-23 | 5 | 4 | 0 | 1 | -3 | 0 | 1.1 |
| Nov 26, 15 | vs CHI | L 13-17 | 17 | 105 | 0 | 4 | 34 | 1 | 21.9 |
| Nov 22, 15 | @ MIN | W 30-13 | 22 | 100 | 0 | 1 | 6 | 0 | 11.6 |
| Nov 8, 15 | @ CAR | L 29-37 | 5 | 10 | 0 | 0 | 0 | 0 | -1 |
| Nov 1, 15 | @ DEN | L 10-29 | 11 | 38 | 1 | 1 | 9 | 0 | 11.7 |