Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2014 | 13 | 22 | 12 | 3 | 6 | 0 | 0 | 0 |
| 2013 | 14 | 16 | 14 | 3.5 | 5 | 0 | 1 | 0 |
| 2011 |
| 15 |
| 24 |
| 6 |
| 2 |
| 0 |
| 0 |
| 1 |
| 3 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ TB | W 23-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 14 | vs ATL | L 14-30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | vs CAR | L 10-41 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 30, 14 | @ PIT | W 35-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 14 | vs BAL | L 27-34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 14 | vs CIN | L 10-27 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9, 14 | vs SF | L 24-27 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30, 14 | @ CAR | W 28-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 26, 14 | vs GB | W 44-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 14 | @ DET | L 23-24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5, 14 | vs TB | W 37-31 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28, 14 | @ DAL | L 17-38 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 21, 14 | vs MIN | W 20-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 14 | @ PHI | W 26-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 13 | vs |
| W 42-17 |
| 3 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| Dec 22, 13 | @ CAR | L 13-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 13 | @ LAR | L 16-27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 13 | vs CAR | W 31-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2, 13 | @ SEA | L 7-34 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 21, 13 | @ ATL | W 17-13 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Nov 10, 13 | vs DAL | W 49-17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3, 13 | @ NYJ | L 20-26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 13 | vs BUF | W 35-17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 13, 13 | @ NE | L 27-30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 13 | @ CHI | W 26-18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |