
- Season
- 2025
- Games
- 17
- CMP
- 344
- ATT
- 531
- YDS
- 3468
- TD
- 24
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 344 | 531 | 3468 | 24 | 8 | 61 | 1 |
| 2024 | 17 | 368 | 584 | 3897 | 28 | 11 | 107 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 350 | 542 | 3695 | 26 | 12 | 94 | 1 |
| 2021 | 17 | 386 | 560 | 4340 | 37 | 4 | 101 | 3 |
| 2020 | 18 | 428 | 610 | 4941 | 53 | 6 | 146 | 4 |
| 2019 | 18 | 400 | 635 | 4571 | 30 | 6 | 197 | 1 |
| 2018 | 16 | 372 | 597 | 4442 | 25 | 2 | 269 | 2 |
| 2017 | 7 | 154 | 238 | 1675 | 16 | 6 | 126 | 0 |
| 2016 | 19 | 481 | 738 | 5432 | 49 | 9 | 431 | 4 |
| 2015 | 18 | 392 | 652 | 4292 | 35 | 9 | 364 | 1 |
| 2014 | 18 | 384 | 589 | 4875 | 42 | 7 | 277 | 2 |
| 2013 | 10 | 210 | 316 | 2713 | 18 | 6 | 131 | 0 |
| 2012 | 18 | 420 | 624 | 4826 | 42 | 9 | 299 | 2 |
| 2011 | 16 | 368 | 547 | 4900 | 47 | 7 | 323 | 3 |
Every appearance
25 archived gamesGame log
2025 · 17 games
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 26 | vs HOU | L 6-30 | 17 | 33 | 146 | 0 | 1 | 0 | 0 |
| Jan 4, 26 | vs BAL | W 26-24 | 31 | 47 | 294 | 1 | 0 | 20 | 0 |
| Dec 28, 25 | @ CLE | L 6-13 | 21 | 39 | 168 | 0 | 0 | 6 | 0 |
| Dec 21, 25 | @ DET | W 29-24 | 27 | 41 | 266 | 1 | 0 | 9 | 0 |
| Dec 15, 25 | vs MIA | W 28-15 | 23 | 27 | 224 | 2 | 0 | 0 | 0 |
| Dec 7, 25 | @ BAL | W 27-22 | 23 | 34 | 284 | 1 | 0 | 0 | 1 |
| Nov 30, 25 | vs BUF | L 7-26 | 10 | 21 | 117 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | vs CIN | W 34-12 | 9 | 15 | 116 | 1 | 0 | 8 | 0 |
| Nov 9, 25 | @ LAC | L 10-25 | 16 | 31 | 161 | 1 | 2 | 0 | 0 |
| Nov 2, 25 | vs IND | W 27-20 | 25 | 35 | 203 | 1 | 0 | 0 | 0 |
| Oct 26, 25 | vs GB | L 25-35 | 24 | 36 | 219 | 2 | 0 | 0 | 0 |
| Oct 16, 25 | @ CIN | L 31-33 | 23 | 34 | 249 | 4 | 2 | 6 | 0 |
| Oct 12, 25 | vs CLE | W 23-9 | 21 | 30 | 235 | 2 | 0 | 1 | 0 |
| Sep 28, 25 | vs MIN | W 24-21 | 18 | 22 | 200 | 1 | 0 | 8 | 0 |
| Sep 21, 25 | @ NE | W 21-14 | 16 | 23 | 139 | 2 | 1 | 1 | 0 |
| Sep 14, 25 | vs SEA | L 17-31 | 18 | 33 | 203 | 1 | 2 | 3 | 0 |
| Sep 7, 25 | @ NYJ | W 34-32 | 22 | 30 | 244 | 4 | 0 | -1 | 0 |
2024 season8 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs MIA | W 32-20 | 23 | 36 | 274 | 4 | 1 | 0 | 0 |
| Dec 29, 24 | @ BUF | L 14-40 | 12 | 18 | 112 | 0 | 2 | 0 | 0 |
| Dec 22, 24 | vs LAR | L 9-19 | 28 | 42 | 256 | 1 | 0 | 6 | 0 |
| Dec 15, 24 | @ JAX | W 32-25 | 16 | 30 | 289 | 3 | 0 | 45 | 0 |
| Dec 8, 24 | @ MIA | L 26-32 | 27 | 39 | 339 | 1 | 0 | 0 | 0 |
| Dec 1, 24 | vs SEA | L 21-26 | 21 | 39 | 185 | 2 | 1 | 6 | 0 |
| Nov 17, 24 | vs IND | L 27-28 | 22 | 29 | 184 | 2 | 0 | 7 | 0 |
| Nov 10, 24 | @ ARI | L 6-31 | 22 | 35 | 151 | 0 | 0 | 0 | 0 |