Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2021 | 8 | 12 | 36 | 0 | 2 | 8 | 0 | 6.4 |
| 2020 | 11 | 91 | 303 | 3 | 29 | 166 | 0 | 93.9 |
| 2019 | 12 | 74 | 135 | 3 | 14 | 63 | 0 | 51.8 |
| 2018 | 12 | 36 | 191 | 1 | 9 | 56 | 0 | 37.7 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16, 22 | @ KC | L 21-42 | 4 | 13 | 0 | 0 | 0 | 0 | 1.3 |
| Jan 9, 22 | @ BAL | W 16-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 21 | @ CIN | L 10-41 | 3 | 21 | 0 | 1 | 6 | 0 | 3.7 |
| Nov 21, 21 | @ LAC | L 37-41 | 1 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Nov 14, 21 | vs DET | T 16-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 21 | vs CHI | W 29-27 | 0 | 0 | 0 | 1 | 2 | 0 | 1.2 |
| Oct 31, 21 | @ CLE | W 15-10 | 1 | -3 | 0 | 0 | 0 | 0 | -0.3 |
| Oct 17, 21 | vs SEA | W 23-20 | 2 | 15 | 0 | 0 | 0 | 0 | 1.5 |
| Oct 10, 21 | vs DEN | W 27-19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 21 | @ KC | W 38-21 | 13 | 36 | 1 | 0 | 0 | 0 | 9.6 |
| Dec 27, 20 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 19 | vs PHI | W 37-31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 19 | @ |
| W 19-16 |
| 4 |
| 14 |
| 0 |
| 2 |
| 12 |
| 0 |
| 4.6 |
| Dec 17, 20 | @ LV | W 30-27 | 8 | 11 | 1 | 0 | 0 | 0 | 7.1 |
| Dec 13, 20 | vs ATL | W 20-17 | 7 | 14 | 0 | 1 | 6 | 0 | 3 |
| Dec 6, 20 | vs NE | L 0-45 | 7 | 34 | 0 | 3 | 5 | 0 | 6.9 |
| Nov 22, 20 | vs NYJ | W 34-28 | 16 | 44 | 0 | 7 | 27 | 0 | 14.1 |
| Nov 15, 20 | @ MIA | L 21-29 | 18 | 68 | 0 | 5 | 34 | 0 | 15.2 |
| Nov 8, 20 | vs LV | L 26-31 | 15 | 69 | 1 | 2 | 15 | 0 | 16.4 |
| Oct 1, 20 | vs DEN | L 28-37 | 0 | 0 | 0 | 2 | 11 | 0 | 3.1 |
| Sep 27, 20 | @ IND | L 7-36 | 2 | 8 | 0 | 5 | 44 | 0 | 10.2 |
| Sep 20, 20 | vs SF | L 13-31 | 1 | 5 | 0 | 2 | 12 | 0 | 3.7 |
| L 24-41 |
| 7 |
| 13 |
| 0 |
| 1 |
| 13 |
| 0 |
| 3.6 |
| Nov 17, 19 | vs BUF | L 20-37 | 9 | 9 | 1 | 5 | 8 | 0 | 12.7 |
| Nov 10, 19 | @ IND | W 16-12 | 20 | 43 | 0 | 4 | 2 | 0 | 8.5 |
| Nov 3, 19 | vs NYJ | W 26-18 | 7 | 19 | 0 | 0 | 0 | 0 | 1.9 |