
- Season
- 2025
- Games
- 5
- REC
- 6
- TGT
- 8
- YDS
- 37
- TD
- 0
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 5 | 6 | 8 | 37 | 0 | 0 |
| 2024 | 6 | 0 | 4 | 0 | 0 | 0 |
| 2023 | 17 | 27 | 34 | 238 | 1 | 11 |
| 2022 | 17 | 18 | 32 | 145 | 0 | 91 |
| 2021 | 16 | 46 | 65 | 431 | 2 | 40 |
| 2020 | 16 | 37 | 55 | 394 | 3 | 29 |
| 2019 | 16 | 6 | 13 | 115 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 5 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 18, 26 | @ NE | L 16-28 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 25 | vs JAX | W 36-29 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 25 | vs DEN | L 15-18 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 25 | vs SF | W 26-15 | 5 | 5 | 38 | 0 | 0 |
| Oct 20, 25 | @ SEA | L 19-27 | 1 | 3 | -1 | 0 | 0 |
2024 season6 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Oct 20, 24 | @ IND | L 10-16 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 24 | @ NE | W 15-10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 24 | vs TEN | L 12-31 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 24 | @ SEA | L 3-24 | 0 | 1 | 0 | 0 | 0 |
| Sep 12, 24 | vs BUF | L 10-31 | 0 | 1 | 0 | 0 | 0 |
| Sep 8, 24 | vs JAX | W 20-17 | 0 | 2 | 0 | 0 | 0 |
2023 season14 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 13, 24 | @ KC | L 7-26 | 0 | 1 | 0 | 0 | 0 |
| Jan 7, 24 | vs BUF | L 14-21 | 2 | 2 | 9 | 0 | 0 |
| Dec 31, 23 | @ BAL | L 19-56 | 2 | 2 | 10 | 0 | 0 |
| Dec 24, 23 | vs DAL | W 22-20 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 23 | vs NYJ | W 30-0 | 1 | 1 | 12 | 0 | 0 |
| Dec 11, 23 | vs TEN | L 27-28 | 2 | 2 | 13 | 0 | 0 |
| Dec 3, 23 | @ WSH | W 45-15 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 23 | @ NYJ | W 34-13 | 0 | 1 | 0 | 0 | 0 |
| Nov 5, 23 | @ KC | L 14-21 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 23 | vs NE | W 31-17 | 2 | 3 | 8 | 0 | 0 |
| Oct 22, 23 | @ PHI | L 17-31 | 1 | 2 | 7 | 0 | 0 |
| Oct 15, 23 | vs CAR | W 42-21 | 2 | 2 | 20 | 0 | 0 |
| Oct 8, 23 | vs NYG | W 31-16 | 2 | 2 | 13 | 0 | 0 |
| Oct 1, 23 | @ BUF | L 20-48 | 6 | 6 | 43 | 1 | 11 |