
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 10 | 4 | 1 | 2 | 0 | 0 | 0 |
| 2025 | 8 | 33 | 18 | 0 | 3 | 0 | 3 | 1 |
| 2024 |
| 17 |
| 39 |
| 29 |
| 0 |
| 7 |
| 1 |
| 9 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | @ NE | L 19-26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 26 | vs CLE | W 17-12 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sep 27, 26 | @ DET | L 24-31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 26 | vs GB | L 17-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 26 | @ TEN | W 23-10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 25 | @ BAL | L 10-23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 25 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs HOU | L 14-23 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dec 29, 24 | @ |
| L 14-27 |
| 6 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 9, 25 | vs CLE | W 27-20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 25 | @ CIN | W 39-38 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 19, 25 | vs CAR | L 6-13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 25 | vs DEN | L 11-13 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sep 14, 25 | vs LAR | L 19-33 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | @ DEN | L 12-20 | 5 | 3 | 0 | 2 | 0 | 1 | 0 |
| L 13-20 |
| 3 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 22, 24 | @ IND | L 30-38 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dec 15, 24 | vs CIN | L 27-37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 24 | vs JAX | L 6-10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dec 1, 24 | @ WSH | L 19-42 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | @ HOU | W 32-27 | 3 | 1 | 0 | 1 | 1 | 3 | 0 |
| Nov 17, 24 | vs MIN | L 13-23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 24 | @ LAC | L 17-27 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 3, 24 | vs NE | W 20-17 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 27, 24 | @ DET | L 14-52 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 20, 24 | @ BUF | L 10-34 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |