
- Season
- 2025
- Games
- 10
- CMP
- 166
- ATT
- 269
- YDS
- 1721
- TD
- 10
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 166 | 269 | 1721 | 10 | 5 | 7 | 1 |
| 2024 | 14 | 303 | 453 | 3508 | 18 | 16 | 0 | 0 |
| 2023 | 8 | 216 | 311 | 2331 | 18 | 5 | 25 | 0 |
| 2022 | 18 | 455 | 682 | 4820 | 31 | 14 | 98 | 3 |
| 2021 | 16 | 372 | 561 | 4221 | 33 | 7 | 115 | 1 |
| 2020 | 16 | 349 | 516 | 4265 | 35 | 13 | 156 | 1 |
| 2019 | 17 | 347 | 504 | 4017 | 28 | 7 | 62 | 1 |
| 2018 | 16 | 425 | 606 | 4298 | 30 | 10 | 123 | 1 |
| 2017 | 16 | 347 | 540 | 4093 | 27 | 13 | 179 | 4 |
| 2016 | 16 | 406 | 606 | 4917 | 25 | 12 | 96 | 4 |
| 2015 | 17 | 408 | 589 | 4495 | 30 | 11 | 50 | 6 |
| 2014 | 6 | 126 | 204 | 1710 | 10 | 9 | 20 | 0 |
| 2013 | 5 | 81 | 155 | 854 | 4 | 7 | 14 | 0 |
| 2012 | 4 | 36 | 58 | 497 | 4 | 3 | 22 | 0 |
Every appearance
25 archived gamesGame log
2025 · 10 games
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | vs NO | W 19-17 | 18 | 32 | 180 | 1 | 1 | 0 | 0 |
| Dec 29, 25 | vs LAR | W 27-24 | 13 | 20 | 126 | 1 | 0 | 1 | 0 |
| Dec 21, 25 | @ ARI | W 26-19 | 21 | 35 | 197 | 2 | 1 | -3 | 1 |
| Dec 11, 25 | @ TB | W 29-28 | 30 | 44 | 373 | 3 | 0 | 0 | 0 |
| Dec 7, 25 | vs SEA | L 9-37 | 15 | 30 | 162 | 0 | 2 | 0 | 0 |
| Nov 30, 25 | @ NYJ | L 24-27 | 21 | 33 | 234 | 1 | 0 | 0 | 0 |
| Nov 23, 25 | @ NO | W 24-10 | 16 | 23 | 199 | 2 | 1 | 5 | 0 |
| Nov 16, 25 | vs CAR | L 27-30 | 6 | 14 | 48 | 0 | 0 | 2 | 0 |
| Oct 26, 25 | vs MIA | L 10-34 | 21 | 31 | 173 | 0 | 0 | 2 | 0 |
| Sep 21, 25 | @ CAR | L 0-30 | 5 | 7 | 29 | 0 | 0 | 0 | 0 |
2024 season14 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Dec 16, 24 | @ LV | W 15-9 | 11 | 17 | 112 | 1 | 1 | 0 | 0 |
| Dec 8, 24 | @ MIN | L 21-42 | 23 | 37 | 344 | 0 | 2 | 0 | 0 |
| Dec 1, 24 | vs LAC | L 13-17 | 24 | 39 | 245 | 0 | 4 | 3 | 0 |
| Nov 17, 24 | @ DEN | L 6-38 | 18 | 27 | 173 | 0 | 1 | 0 | 0 |
| Nov 10, 24 | @ NO | L 17-20 | 23 | 38 | 306 | 0 | 1 | 0 | 0 |
| Nov 3, 24 | vs DAL | W 27-21 | 19 | 24 | 222 | 3 | 0 | -11 | 0 |
| Oct 27, 24 | @ TB | W 31-26 | 23 | 29 | 276 | 4 | 0 | 16 | 0 |
| Oct 20, 24 | vs SEA | L 14-34 | 24 | 35 | 232 | 1 | 2 | -1 | 0 |
| Oct 13, 24 | @ CAR | W 38-20 | 19 | 30 | 225 | 1 | 0 | -5 | 0 |
| Oct 3, 24 | vs TB | W 36-30 | 42 | 58 | 509 | 4 | 1 | 0 | 0 |
| Sep 29, 24 | vs NO | W 26-24 | 21 | 35 | 238 | 0 | 1 | 0 | 0 |
| Sep 22, 24 | vs KC | L 17-22 | 20 | 29 | 230 | 1 | 1 | -1 | 0 |
| Sep 16, 24 | @ PHI | W 22-21 | 20 | 29 | 241 | 2 | 0 | -1 | 0 |
| Sep 8, 24 | vs PIT | L 10-18 | 16 | 26 | 155 | 1 | 2 | 0 | 0 |
2023 season1 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 23 | @ GB | W 24-10 | 23 | 31 | 274 | 2 | 0 | 9 | 0 |