- Season
- 2025
- Games
- 3
- CAR
- 15
- YDS
- 61
- TD
- 0
- REC
- 3
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | 15 | 61 | 0 | 3 | 25 | 0 |
| 2024 | 18 | 269 | 1060 | 6 | 39 | 324 | 0 |
| 2023 | 18 | 267 | 1072 | 8 | 31 | 185 | 0 |
| 2022 | 17 | 272 | 1034 | 7 | 41 | 229 | 3 |
| 2021 | 18 | 319 | 1229 | 7 | 76 | 466 | 3 |
Every appearance
25 archived gamesGame log
2025 · 3 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Sep 21, 25 | vs DEN | W 23-20 | 6 | 28 | 0 | 0 | 0 | 0 |
| Sep 15, 25 | @ LV | W 20-9 | 8 | 28 | 0 | 2 | 20 | 0 |
| Sep 5, 25 | vs KC | W 27-21 | 1 | 5 | 0 | 1 | 5 | 0 |
2024 season18 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 25 | @ BAL | L 14-28 | 6 | 17 | 0 | 3 | 41 | 0 |
| Jan 4, 25 | vs CIN | L 17-19 | 12 | 36 | 1 | 4 | 20 | 0 |
| Dec 25, 24 | vs KC | L 10-29 | 13 | 74 | 0 | 2 | 7 | 0 |
| Dec 21, 24 | @ BAL | L 17-34 | 9 | 42 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | @ PHI | L 13-27 | 6 | 14 | 0 | 1 | 7 | 0 |
| Dec 8, 24 | vs CLE | W 27-14 | 16 | 53 | 1 | 0 | 0 | 0 |
| Dec 1, 24 | @ CIN | W 44-38 | 16 | 75 | 1 | 6 | 54 | 0 |
| Nov 21, 24 | @ CLE | L 19-24 | 16 | 41 | 0 | 2 | 13 | 0 |
| Nov 17, 24 | vs BAL | W 18-16 | 18 | 63 | 0 | 4 | 30 | 0 |
| Nov 10, 24 | @ WSH | W 28-27 | 21 | 53 | 1 | 0 | 0 | 0 |
| Oct 28, 24 | vs NYG | W 26-18 | 19 | 114 | 0 | 3 | 17 | 0 |
| Oct 20, 24 | vs NYJ | W 37-15 | 21 | 102 | 1 | 0 | 0 | 0 |
| Oct 13, 24 | @ LV | W 32-13 | 14 | 106 | 1 | 2 | 16 | 0 |
| Oct 6, 24 | vs DAL | L 17-20 | 14 | 42 | 0 | 2 | 35 | 0 |
| Sep 29, 24 | @ IND | L 24-27 | 13 | 19 | 0 | 3 | 54 | 0 |
| Sep 22, 24 | vs LAC | W 20-10 | 18 | 70 | 0 | 5 | 16 | 0 |
| Sep 15, 24 | @ DEN | W 13-6 | 17 | 69 | 0 | 1 | 5 | 0 |
| Sep 8, 24 | @ ATL | W 18-10 | 20 | 70 | 0 | 1 | 9 | 0 |
2023 season4 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 15, 24 | @ BUF | L 17-31 | 12 | 37 | 0 | 2 | 15 | 0 |
| Jan 6, 24 | @ BAL | W 17-10 | 26 | 112 | 1 | 5 | 21 | 0 |
| Dec 31, 23 | @ SEA | W 30-23 | 27 | 122 | 2 | 0 | 0 | 0 |
| Dec 23, 23 | vs CIN | W 34-11 | 19 | 78 | 1 | 0 | 0 | 0 |