
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 120 | 558 | 4 | 18 | 78 | 1 | 109.6 |
| 2025 | 10 | 173 | 588 | 1 | 30 | 277 | 3 | 138.5 |
| 2024 | 17 | 207 | 1122 | 8 | 47 | 392 | 0 | 244.4 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | @ CAR | W 43-13 | 24 | 106 | 2 | 1 | 4 | 0 | 24 |
| Oct 18, 26 | vs PIT | L 19-26 | 19 | 46 | 0 | 2 | 3 | 0 | 6.9 |
| Oct 8, 26 | @ DAL | W 24-16 | 21 | 165 | 1 | 2 | 10 | 1 | 31.5 |
| Oct 4, 26 | vs GB | L 14-17 | 16 | 61 | 0 | 0 | 0 | 0 | 6.1 |
| Sep 27, 26 | vs MIN | L 16-23 | 15 | 46 | 0 | 2 | 12 | 0 | 7.8 |
| Sep 20, 26 | vs CLE | L 19-23 | 17 | 89 | 0 | 4 | 1 | 0 | 13 |
| Sep 13, 26 | @ CIN | L 27-33 | 8 | 45 | 1 | 7 | 48 | 0 | 20.3 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 26 | vs CAR | W 16-14 | 26 | 85 | 0 | 1 | 13 | 0 | 10.8 |
| Dec 28, 25 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 25 | vs WSH | L 20-23 | 17 | 77 | 0 | 2 | 6 | 1 | 16.3 |
| Jan 5, 25 |
| L 17-20 |
| 9 |
| 19 |
| 0 |
| 5 |
| 14 |
| 0 |
| 8.3 |
| Dec 21, 25 | @ CAR | L 20-23 | 19 | 71 | 0 | 0 | 0 | 0 | 7.1 |
| Dec 11, 25 | vs ATL | L 28-29 | 16 | 60 | 0 | 1 | 11 | 0 | 8.1 |
| Dec 7, 25 | vs NO | L 20-24 | 15 | 55 | 0 | 2 | 26 | 1 | 16.1 |
| Nov 30, 25 | vs ARI | W 20-17 | 17 | 61 | 1 | 2 | 20 | 0 | 16.1 |
| Sep 28, 25 | vs PHI | L 25-31 | 15 | 63 | 0 | 5 | 102 | 1 | 25.5 |
| Sep 21, 25 | vs NYJ | W 29-27 | 25 | 66 | 0 | 4 | 33 | 0 | 13.9 |
| Sep 15, 25 | @ HOU | W 20-19 | 17 | 71 | 0 | 6 | 50 | 0 | 18.1 |
| Sep 7, 25 | @ ATL | W 23-20 | 14 | 37 | 0 | 4 | 8 | 1 | 14.5 |
| W 27-19 |
| 19 |
| 89 |
| 1 |
| 2 |
| -5 |
| 0 |
| 16.4 |
| Dec 29, 24 | vs CAR | W 48-14 | 20 | 113 | 0 | 4 | 77 | 0 | 23 |
| Dec 22, 24 | @ DAL | L 24-26 | 16 | 68 | 1 | 3 | 24 | 0 | 18.2 |
| Dec 15, 24 | @ LAC | W 40-17 | 15 | 117 | 0 | 2 | -4 | 0 | 13.3 |
| Dec 8, 24 | vs LV | W 28-13 | 4 | 3 | 0 | 1 | 15 | 0 | 2.8 |
| Dec 1, 24 | @ CAR | W 26-23 | 25 | 152 | 1 | 3 | 33 | 0 | 27.5 |
| Nov 24, 24 | @ NYG | W 30-7 | 12 | 88 | 1 | 6 | 64 | 0 | 27.2 |