Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2018 | 1 | 0 | 1 | 5 |
| 2017 | 2 | 0 | 2 | 15 |
| 2016 | 3 | 0 | 1 | 15 |
| 2015 | 7 | 0 | 5 | 40 |
| 2014 |
| 2 |
| 0 |
| 1 |
| 5 |
| 2013 | 2 | 0 | 2 | 15 |
| 2012 | 3 | 0 | 2 | 10 |
| 2011 | 5 | 1.1 | 3 | 20 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 24, 17 | vs KC | L 10-24 | 0 | 1 | 10 |
| Sep 11, 17 | @ DEN | L 21-24 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 11, 16 | @ CAR | L 16-28 | 0 | 0 | 0 |
| Oct 2, 16 | vs NO | L 34-35 | 0 | 1 | 15 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 20, 15 | @ MIN | L 17-38 | 0 | 1 | 5 |
| Dec 13, 15 | vs WSH | L 21-24 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 26, 14 | @ NE | L 23-51 | 0 | 1 | 5 |
| Oct 5, 14 | @ CAR | L 24-31 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 10, 13 | vs DET | L 19-21 | 0 | 1 | 10 |
| Sep 8, 13 | vs CIN | W 24-21 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 17, 12 | @ TEN | L 10-14 | 0 | 0 | 0 |
| Oct 14, 12 | vs IND | W 35-9 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 1, 12 | @ MIA | L 17-19 | 1.1 | 0 | 0 |
| Dec 18, 11 | @ PHI | L 19-45 | 0 | 1 | 5 |
| @ IND |
| L 22-26 |
| 0 |
| 0 |
| 0 |
| @ GB |
| W 17-13 |
| 0 |
| 1 |
| 10 |
| Nov 22, 15 | vs DEN | L 15-17 | 0 | 0 | 0 |
| Nov 9, 15 | @ LAC | W 22-19 | 0 | 1 | 5 |
| Oct 4, 15 | vs LV | W 22-20 | 0 | 0 | 0 |
| Sep 13, 15 | vs GB | L 23-31 | 0 | 1 | 10 |
| @ MIA |
| W 23-20 |
| 0 |
| 1 |
| 5 |
| @ DEN |
| L 13-17 |
| 0 |
| 0 |
| 0 |
| Oct 2, 11 | @ BAL | L 17-34 | 0 | 1 | 10 |
| Sep 25, 11 | @ LV | L 24-34 | 0 | 1 | 5 |