Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2021 | 2 | 0 | 1 | 5 |
| 2020 | 2 | 1.4 | 0 | 0 |
| 2019 | 3 | 0 | 2 | 13 |
| 2018 | 4 | 0 | 4 | 20 |
| 2017 |
| 6 |
| 0 |
| 4 |
| 30 |
| 2016 | 4 | 0 | 3 | 20 |
| 2015 | 9 | 0 | 7 | 50 |
| 2014 | 6 | 0 | 5 | 31 |
| 2012 | 4 | 0 | 4 | 20 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 26, 21 | @ LV | L 13-17 | 0 | 1 | 5 |
| Oct 17, 21 | vs LV | L 24-34 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 8, 20 | vs TB | W 20-19 | 0 | 0 | 0 |
| Sep 20, 20 | vs NYG | W 17-13 | 1.4 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 24, 19 | vs NYG | W 19-14 | 0 | 1 | 8 |
| Nov 10, 19 | vs DET | W 20-13 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 23, 18 | @ SF | W 14-9 | 0 | 1 | 5 |
| Dec 9, 18 | vs LAR | W 15-6 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 26, 17 | @ PHI | L 3-31 | 0 | 0 | 0 |
| Oct 22, 17 | vs CAR | W 17-3 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 1, 17 | @ MIN | L 10-38 | 0 | 1 | 5 |
| Oct 20, 16 | @ GB | L 10-26 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 24, 16 | @ CAR | L 15-49 | 0 | 1 | 5 |
| Jan 3, 16 | vs SEA | L 6-36 | 0 | 1 | 5 |
| vs LAC |
| L 16-17 |
| 0 |
| 0 |
| 0 |
| @ MIA |
| L 28-31 |
| 0 |
| 1 |
| 5 |
| Sep 23, 18 | @ ARI | W 16-14 | 0 | 1 | 5 |
| @ BAL |
| W 27-24 |
| 0 |
| 1 |
| 10 |
| Oct 9, 17 | vs MIN | L 17-20 | 0 | 1 | 5 |
| Sep 24, 17 | vs PIT | W 23-17 | 0 | 0 | 0 |
| Sep 17, 17 | @ TB | L 7-29 | 0 | 1 | 10 |
| @ IND |
| L 23-29 |
| 0 |
| 1 |
| 10 |
| Oct 2, 16 | vs DET | W 17-14 | 0 | 1 | 5 |
| vs GB |
| W 38-8 |
| 0 |
| 0 |
| 0 |
| Dec 6, 15 | @ LAR | W 27-3 | 0 | 1 | 10 |