Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2018 | 6 | 9 | 13 | 9 | 15 |
| 2017 | 1 | 3 | 3 | 1 | 2 |
| 2016 | 16 | 35 | 41 | 30 | 31 |
| 2015 | 13 |
| 18 |
| 22 |
| 35 |
| 37 |
| 2014 | 16 | 29 | 37 | 41 | 41 |
| 2013 | 16 | 26 | 34 | 33 | 33 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Nov 4, 18 | @ SEA | W 25-17 | 0 | 1 | — | 1 | 3 |
| Oct 7, 18 | vs LV | W 26-10 | 2 | 3 | 49 | 2 | 3 |
| Sep 30, 18 | vs SF | W 29-27 | 3 | 4 | 48 | 0 | 2 |
| Sep 23, 18 | @ LAR | L 23-35 | 1 | 1 | 26 | 2 | 3 |
| Sep 16, 18 | @ BUF | W 31-20 | 1 | 1 | 24 | 4 | 4 |
| Sep 9, 18 | vs KC | L 28-38 | 2 | 3 | 45 | 0 | 0 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Sep 10, 17 | @ WSH | W 30-17 | 3 | 3 | 50 | 1 | 2 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 1, 17 | vs DAL | W 27-13 | 2 | 3 | 33 | 3 | 3 |
| Dec 22, 16 | vs NYG | W 24-19 | 1 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 3, 16 | @ NYG | W 35-30 | 0 | 0 | — | 5 | 5 |
| Dec 26, 15 | vs WSH | L 24-38 | 1 |
| 1 |
| 41 |
| 3 |
| 3 |
| Dec 18, 16 | @ BAL | L 26-27 | 4 | 4 | 45 | 0 | 0 |
| Dec 11, 16 | vs WSH | L 22-27 | 3 | 3 | 45 | 1 | 1 |
| Dec 4, 16 | @ CIN | L 14-32 | 0 | 1 | — | 2 | 2 |
| Nov 28, 16 | vs GB | L 13-27 | 2 | 2 | 50 | 1 | 1 |
| Nov 20, 16 | @ SEA | L 15-26 | 0 | 0 | — | 1 | 1 |
| Nov 13, 16 | vs ATL | W 24-15 | 3 | 5 | 48 | 1 | 1 |
| Nov 6, 16 | @ NYG | L 23-28 | 3 | 4 | 38 | 2 | 2 |
| Oct 30, 16 | @ DAL | L 23-29 | 3 | 3 | 55 | 2 | 2 |
| Oct 23, 16 | vs MIN | W 21-10 | 2 | 2 | 35 | 1 | 1 |
| Oct 16, 16 | @ WSH | L 20-27 | 2 | 2 | 38 | 2 | 2 |
| Oct 9, 16 | @ DET | L 23-24 | 3 | 3 | 50 | 2 | 2 |
| Sep 25, 16 | vs PIT | W 34-3 | 2 | 2 | 38 | 4 | 4 |
| Sep 19, 16 | @ CHI | W 29-14 | 3 | 3 | 53 | 2 | 3 |
| Sep 11, 16 | vs CLE | W 29-10 | 2 | 3 | 38 | 3 | 3 |
| 1 |
| 34 |
| 3 |
| 3 |