Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2014 | 16 | 33 | 20 | 7.5 | 10 | 1 | 2 | 1 |
| 2013 | 15 | 37 | 20 | 8 | 10 | 0 | 0 | 2 |
| 2012 |
| 10 |
| 20 |
| 4 |
| 5 |
| 6 |
| 0 |
| 1 |
| 0 |
| 2011 | 11 | 21 | 11 | 3 | 0 | 0 | 0 | 1 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 15 | vs BAL | L 17-30 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dec 28, 14 | vs CIN | W 27-17 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 21, 14 | vs KC | W 20-12 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Dec 14, 14 | @ ATL | W 27-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | @ CIN | W 42-21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 14 | vs NO | L 32-35 | 4 | 5 | 1 | 2 | 0 | 0 | 0 |
| Nov 17, 14 | @ TEN | W 27-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 14 | @ NYJ | L 13-20 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 |
| Nov 2, 14 | vs BAL | W 43-23 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 26, 14 | vs IND | W 51-34 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 20, 14 | vs HOU | W 30-23 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 12, 14 | @ CLE | L 10-31 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 5, 14 | @ JAX | W 17-9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28, 14 | vs TB | L 24-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 14 | @ CAR | W 37-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 14 | @ BAL | L 6-26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 14 | vs CLE | W 30-27 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 13 | @ GB | W 38-31 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 15, 13 | vs |
| W 30-20 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 8, 13 | vs MIA | L 28-34 | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Nov 28, 13 | @ BAL | L 20-22 | 6 | 4 | 2 | 1 | 0 | 0 | 1 |
| Nov 24, 13 | @ CLE | W 27-11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 13 | vs DET | W 37-27 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10, 13 | vs BUF | W 23-10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 13 | @ NE | L 31-55 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |