
- Season
- 2025
- Games
- 12
- REC
- 58
- TGT
- 71
- YDS
- 634
- TD
- 7
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 12 | 58 | 71 | 634 | 7 | -3 |
| 2024 | 15 | 78 | 94 | 1106 | 8 | 0 |
| 2023 | 19 | 73 | 103 | 1132 | 7 | 2 |
| 2022 | 18 | 70 | 97 | 929 | 11 | 4 |
| 2021 | 17 | 78 | 108 | 1018 | 7 | 20 |
| 2020 | 8 | 48 | 63 | 634 | 2 | 17 |
| 2019 | 17 | 93 | 120 | 1124 | 5 | 22 |
| 2018 | 16 | 88 | 136 | 1377 | 5 | 10 |
| 2017 | 15 | 43 | 63 | 515 | 2 | 0 |
Every appearance
25 archived gamesGame log
2025 · 12 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 11, 26 | @ PHI | W 23-19 | 1 | 2 | 6 | 0 | 0 |
| Jan 3, 26 | vs SEA | L 3-13 | 5 | 7 | 29 | 0 | 0 |
| Dec 22, 25 | @ IND | W 48-27 | 7 | 8 | 115 | 1 | 0 |
| Dec 14, 25 | vs TEN | W 37-24 | 8 | 9 | 88 | 1 | 0 |
| Nov 30, 25 | @ CLE | W 26-8 | 4 | 5 | 67 | 0 | 0 |
| Nov 24, 25 | vs CAR | W 20-9 | 6 | 10 | 78 | 0 | 0 |
| Nov 16, 25 | @ ARI | W 41-22 | 6 | 6 | 67 | 2 | 0 |
| Nov 9, 25 | vs LAR | L 26-42 | 9 | 9 | 84 | 1 | 0 |
| Nov 2, 25 | @ NYG | W 34-24 | 4 | 4 | 32 | 0 | -3 |
| Oct 26, 25 | @ HOU | L 15-26 | 4 | 5 | 43 | 1 | 0 |
| Oct 19, 25 | vs ATL | W 20-10 | 0 | 2 | 0 | 0 | 0 |
| Sep 7, 25 | @ SEA | W 17-13 | 4 | 4 | 25 | 1 | 0 |
2024 season13 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ ARI | L 24-47 | 2 | 3 | 27 | 0 | 0 |
| Dec 30, 24 | vs DET | L 34-40 | 8 | 8 | 112 | 0 | 0 |
| Dec 22, 24 | @ MIA | L 17-29 | 8 | 9 | 106 | 0 | 0 |
| Dec 12, 24 | vs LAR | L 6-12 | 4 | 7 | 61 | 0 | 0 |
| Dec 8, 24 | vs CHI | W 38-13 | 6 | 6 | 151 | 0 | 0 |
| Dec 1, 24 | @ BUF | L 10-35 | 1 | 2 | 7 | 0 | 0 |
| Nov 24, 24 | @ GB | L 10-38 | 6 | 6 | 82 | 1 | 0 |
| Nov 10, 24 | @ TB | W 23-20 | 3 | 4 | 57 | 1 | 0 |
| Oct 27, 24 | vs DAL | W 30-24 | 6 | 7 | 128 | 1 | 0 |
| Oct 20, 24 | vs KC | L 18-28 | 6 | 7 | 92 | 0 | 0 |
| Oct 10, 24 | @ SEA | W 36-24 | 5 | 6 | 58 | 2 | 0 |
| Oct 6, 24 | vs ARI | L 23-24 | 8 | 12 | 64 | 1 | 0 |
| Sep 29, 24 | vs NE | W 30-13 | 4 | 4 | 45 | 1 | 0 |