- Season
- 2025
- Games
- 11
- REC
- 4
- TGT
- 7
- YDS
- 62
- TD
- 0
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 11 | 4 | 7 | 62 | 0 | 0 |
| 2024 | 5 | 3 | 3 | 44 | 0 | 0 |
| 2023 | 4 | 0 | 1 | 0 | 0 | 5 |
| 2022 | 9 | 7 | 13 | 58 | 0 | 10 |
| 2021 | 8 | 10 | 20 | 64 | 1 | 59 |
Every appearance
25 archived gamesGame log
2025 · 11 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Dec 21, 25 | vs CIN | L 21-45 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 25 | @ PIT | L 15-28 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | @ NYJ | W 34-10 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 25 | vs BAL | L 6-28 | 0 | 1 | 0 | 0 | 0 |
| Oct 26, 25 | @ ATL | W 34-10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | @ CLE | L 6-31 | 2 | 2 | 45 | 0 | 0 |
| Oct 12, 25 | vs LAC | L 27-29 | 0 | 1 | 0 | 0 | 0 |
| Oct 5, 25 | @ CAR | L 24-27 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 25 | @ BUF | L 21-31 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | vs NE | L 27-33 | 1 | 1 | 8 | 0 | 0 |
| Sep 7, 25 | @ IND | L 8-33 | 1 | 2 | 9 | 0 | 0 |
2024 season5 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Dec 29, 24 | @ CLE | W 20-3 | 1 | 1 | 8 | 0 | 0 |
| Dec 8, 24 | vs NYJ | W 32-26 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | @ BUF | L 27-30 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | vs ARI | L 27-28 | 1 | 1 | 6 | 0 | 0 |
| Sep 22, 24 | @ SEA | L 3-24 | 1 | 1 | 30 | 0 | 0 |
2023 season4 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Nov 23, 23 | vs SF | L 13-31 | 0 | 0 | 0 | 0 | 10 |
| Nov 19, 23 | @ LAR | L 16-17 | 0 | 1 | 0 | 0 | 0 |
| Nov 5, 23 | @ BAL | L 3-37 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 23 | vs CLE | W 24-20 | 0 | 0 | 0 | 0 | -5 |
2022 season5 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Nov 13, 22 | @ TB | L 16-21 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 22 | @ ARI | W 31-21 | 0 | 2 | 0 | 0 | 0 |
| Oct 30, 22 | vs NYG | W 27-13 | 1 | 2 | 3 | 0 | 0 |
| Oct 23, 22 | @ LAC | W 37-23 | 0 | 1 | 0 | 0 | 4 |
| Oct 16, 22 | vs ARI | W 19-9 | 3 | 3 | 39 | 0 | 0 |