- Season
- 2025
- Games
- 6
- FGM
- 6
- FGA
- 9
- XPM
- 13
- XPA
- 14
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2025 | 6 | 6 | 9 | 13 | 14 |
| 2024 | 14 | 25 | 34 | 26 | 26 |
| 2023 | 17 | 32 | 37 | 27 | 28 |
| 2022 | 17 | 32 | 37 | 33 | 35 |
| 2021 | 17 | 27 | 29 | 30 | 30 |
| 2020 | 15 | 37 | 39 | 33 | 36 |
| 2019 | 8 | 23 | 26 | 15 | 16 |
| 2017 | 4 | 3 | 6 | 9 | 9 |
Every appearance
25 archived gamesGame log
2025 · 6 games
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 14, 25 | vs WSH | L 21-29 | 0 | 2 | — | 3 | 3 |
| Dec 1, 25 | @ NE | L 15-33 | 0 | 0 | — | 1 | 1 |
| Nov 23, 25 | @ DET | L 27-34 | 2 | 2 | 44 | 3 | 3 |
| Nov 16, 25 | vs GB | L 20-27 | 0 | 0 | — | 2 | 3 |
| Nov 9, 25 | @ CHI | L 20-24 | 2 | 2 | 32 | 2 | 2 |
| Sep 7, 25 | vs TB | L 20-23 | 2 | 3 | 41 | 2 | 2 |
2024 season14 games +−
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 16, 24 | @ LV | W 15-9 | 2 | 3 | 48 | 1 | 1 |
| Dec 8, 24 | @ MIN | L 21-42 | 2 | 2 | 29 | 1 | 1 |
| Dec 1, 24 | vs LAC | L 13-17 | 2 | 3 | 41 | 1 | 1 |
| Nov 17, 24 | @ DEN | L 6-38 | 2 | 2 | 51 | 0 | 0 |
| Nov 10, 24 | @ NO | L 17-20 | 1 | 4 | 27 | 2 | 2 |
| Nov 3, 24 | vs DAL | W 27-21 | 0 | 0 | — | 3 | 3 |
| Oct 27, 24 | @ TB | W 31-26 | 1 | 2 | 39 | 4 | 4 |
| Oct 20, 24 | vs SEA | L 14-34 | 0 | 1 | — | 2 | 2 |
| Oct 13, 24 | @ CAR | W 38-20 | 3 | 3 | 35 | 3 | 3 |
| Oct 3, 24 | vs TB | W 36-30 | 3 | 5 | 54 | 3 | 3 |
| Sep 29, 24 | vs NO | W 26-24 | 4 | 4 | 58 | 2 | 2 |
| Sep 22, 24 | vs KC | L 17-22 | 1 | 1 | 54 | 2 | 2 |
| Sep 16, 24 | @ PHI | W 22-21 | 3 | 3 | 39 | 1 | 1 |
| Sep 8, 24 | vs PIT | L 10-18 | 1 | 1 | 24 | 1 | 1 |
2023 season5 games +−
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 7, 24 | @ NO | L 17-48 | 1 | 1 | 30 | 2 | 2 |
| Dec 31, 23 | @ CHI | L 17-37 | 1 | 3 | 38 | 2 | 2 |
| Dec 24, 23 | vs IND | W 29-10 | 5 | 5 | 47 | 2 | 2 |
| Dec 17, 23 | @ CAR | L 7-9 | 0 | 0 | — | 1 | 1 |
| Dec 10, 23 | vs TB | L 25-29 | 1 | 3 | 20 | 2 | 2 |