Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2016 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 16 | 38 |
| 59 |
| 504 |
| 2 |
| 36 |
| 114 |
| 2013 | 16 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2012 | 15 | 23 | 40 | 242 | 1 | 6 | 53.8 |
| 2011 | 16 | 26 | 56 | 369 | 1 | -6 | 86.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 14, 17 | @ ATL | L 20-36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7, 17 | vs DET | W 26-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 16 | @ NE | L 23-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 16 | vs MIA | W 38-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 16 | vs CIN | W 19-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 16 | @ DAL | L 17-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 16 | vs CLE | W 28-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 16 | vs PIT | W 21-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 16 | @ NYJ | L 16-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 16 | vs WSH | L 10-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 16 | vs LV | L 27-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 16 | @ JAX | W 19-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 16 | @ CLE | W 25-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 16 | vs BUF | W 13-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | vs NO | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 15 | vs CAR |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs CAR | L 3-34 | 4 | 6 | 32 | 0 | 0 | 7.2 |
| Dec 21, 14 | @ NO |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 20, 15 | @ JAX | W 23-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 15 | @ CAR | L 0-38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 15 | @ TB | L 19-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |
| 3 |
| 25 |
| 0 |
| 0 |
| 4.5 |
| Dec 14, 14 | vs PIT | L 20-27 | 5 | 6 | 85 | 1 | 0 | 19.5 |
| Dec 8, 14 | @ GB | L 37-43 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 30, 14 | vs ARI | W 29-18 | 1 | 4 | 10 | 0 | 4 | 2.4 |
| Nov 23, 14 | vs CLE | L 24-26 | 4 | 6 | 50 | 0 | 0 | 9 |