Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2019 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 6 | 6 | 7 | 0 | 2 | 0 | 0 | 0 |
| 2017 |
| 16 |
| 26 |
| 12 |
| 6.5 |
| 11 |
| 0 |
| 0 |
| 1 |
| 2016 | 8 | 9 | 3 | 1 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 19, 20 | vs GB | W 37-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 20 | vs MIN | W 27-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 19 | @ SEA | W 26-21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 19 | @ CLE | L 19-27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 19 | vs BAL | L 13-49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 19 | @ LAR | L 10-24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 18 | @ DEN | W 17-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2, 18 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | vs GB | W 35-11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 17 | @ |
| L 13-29 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 25, 18 | @ CIN | W 35-20 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 11, 18 | vs ATL | W 28-16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 4, 18 | vs KC | L 21-37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 18 | @ PIT | L 18-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 17-26 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 16, 17 | vs CHI | W 20-10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 17 | @ TB | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3, 17 | @ BAL | L 20-44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 17 | vs MIN | L 23-30 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Nov 19, 17 | @ CHI | W 27-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 17 | vs CLE | W 38-24 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 6, 17 | @ GB | W 30-17 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29, 17 | vs PIT | L 15-20 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oct 15, 17 | @ NO | L 38-52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 17 | vs CAR | L 24-27 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 1, 17 | @ MIN | W 14-7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |