Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2021 | 9 | 9 | 40 | 0 | 12 | 72 | 0 | 23.2 |
| 2020 | 13 | 22 | 123 | 1 | 19 | 138 | 0 | 51.1 |
| 2019 | 16 | 39 | 145 | 0 | 36 | 323 | 0 | 82.8 |
| 2018 | 16 | 55 | 259 | 1 | 68 | 607 | 0 | 156.6 |
| 2017 | 16 | 56 | 275 | 1 | 27 | 256 | 1 | 90.1 |
| 2016 | 16 | 83 | 491 | 1 | 29 | 194 | 2 | 115.5 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15, 22 | @ CIN | L 19-26 | 0 | 0 | 0 | 1 | 4 | 0 | 1.4 |
| Jan 9, 22 | vs LAC | W 35-32 | 2 | 24 | 0 | 2 | 3 | 0 | 4.7 |
| Jan 2, 22 | @ IND | W 23-20 | 1 | 4 | 0 | 1 | 19 | 0 | 3.3 |
| Dec 26, 21 | vs DEN | W 17-13 | 1 | 4 | 0 | 1 | 5 | 0 | 1.9 |
| Dec 20, 21 | @ CLE | W 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 21 | vs KC | L 14-41 | 0 | 0 | 0 | 1 | 3 | 0 | 1.3 |
| Nov 7, 21 | @ NYG | L 16-23 | 0 | 0 | 0 | 2 | 18 | 0 | 3.8 |
| Oct 24, 21 | vs PHI | W 33-22 | 4 | 8 | 0 | 3 | 17 | 0 | 5.5 |
| Oct 17, 21 | @ DEN | W 34-24 | 1 | 0 | 0 | 1 | 3 | 0 | 1.3 |
| Oct 10, 21 | vs CHI | L 9-20 | 0 | 0 | 0 | 1 | 4 | 0 | 1.4 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 26, 20 | vs MIA | L 25-26 | 2 | 19 | 0 | 1 | 4 | 0 | 3.3 |
| Dec 17, 20 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 19 | @ DEN | L 15-16 | 3 | 20 | 0 | 2 | 39 | 0 | 7.9 |
| Dec 22, 19 |
| L 27-30 |
| 0 |
| 0 |
| 0 |
| 1 |
| 7 |
| 0 |
| 1.7 |
| Dec 13, 20 | vs IND | L 27-44 | 2 | 10 | 0 | 4 | 31 | 0 | 8.1 |
| Dec 6, 20 | @ NYJ | W 31-28 | 4 | 11 | 0 | 1 | 6 | 0 | 2.7 |
| Nov 15, 20 | vs DEN | W 37-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 20 | @ LAC | W 31-26 | 1 | 3 | 0 | 1 | 19 | 0 | 3.2 |
| Nov 1, 20 | @ CLE | W 16-6 | 1 | 6 | 0 | 1 | 12 | 0 | 2.8 |
| Oct 25, 20 | vs TB | L 20-45 | 7 | 24 | 0 | 0 | 0 | 0 | 2.4 |
| Oct 11, 20 | @ KC | W 40-32 | 1 | 4 | 0 | 4 | 26 | 0 | 7 |
| Oct 4, 20 | vs BUF | L 23-30 | 1 | 6 | 0 | 2 | 10 | 0 | 3.6 |
| Sep 27, 20 | @ NE | L 20-36 | 1 | 14 | 0 | 3 | 8 | 0 | 5.2 |
| Sep 21, 20 | vs NO | W 34-24 | 2 | 26 | 1 | 0 | 0 | 0 | 8.6 |
| Sep 13, 20 | @ CAR | W 34-30 | 0 | 0 | 0 | 1 | 15 | 0 | 2.5 |
| W 24-17 |
| 5 |
| 11 |
| 0 |
| 4 |
| 18 |
| 0 |
| 6.9 |