Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 3 | 5 | 24 | 0 | 0 | -2 | 0 | 0.8 |
| 2018 | 4 | 60 | 110 | 539 | 1 | 4 |
| 32 |
| 0 |
| 20.8 |
| 2017 | 13 | 267 | 397 | 2926 | 18 | 9 | 124 | 5 | 205.4 |
| 2016 | 5 | 90 | 165 | 1100 | 6 | 6 | 21 | 0 | 52.1 |
| 2015 | 8 | 186 | 292 | 2109 | 12 | 4 | 98 | 1 | 132.2 |
| 2014 | 11 | 184 | 327 | 2206 | 11 | 14 | 127 | 3 | 126.9 |
| 2013 | 8 | 149 | 224 | 1829 | 13 | 1 | 69 | 1 | 136.1 |
| 2011 | 3 | 35 | 55 | 414 | 2 | 4 | 68 | 0 | 25.4 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 10, 17 | @ DEN | L 0-23 | 6 | 12 | 46 | 0 | 1 | 7 | 0 | -1.5 |
| Dec 3, 17 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 27, 16 | vs NYG | L 13-27 | 25 | 43 | 322 | 1 | 0 | 0 | 0 | 12.9 |
| Nov 20, 16 |
| @ TEN |
| L 22-26 |
| 17 |
| 30 |
| 128 |
| 0 |
| 1 |
| 3 |
| 0 |
| 3.4 |
| Nov 25, 18 | vs NE | L 13-27 | 26 | 45 | 276 | 1 | 1 | 25 | 0 | 15.5 |
| Nov 11, 18 | vs BUF | L 10-41 | 17 | 34 | 135 | 0 | 2 | 4 | 0 | 1.8 |
| vs KC |
| W 38-31 |
| 26 |
| 36 |
| 331 |
| 1 |
| 0 |
| 19 |
| 2 |
| 31.1 |
| Nov 26, 17 | vs CAR | L 27-35 | 19 | 36 | 307 | 3 | 0 | 28 | 0 | 25.1 |
| Nov 12, 17 | @ TB | L 10-15 | 23 | 39 | 262 | 1 | 1 | 0 | 0 | 12.5 |
| Nov 2, 17 | vs BUF | W 34-21 | 14 | 20 | 140 | 1 | 0 | 13 | 1 | 16.9 |
| Oct 29, 17 | vs ATL | L 20-25 | 26 | 33 | 257 | 2 | 0 | 0 | 0 | 18.3 |
| Oct 22, 17 | @ MIA | L 28-31 | 17 | 27 | 209 | 3 | 1 | 1 | 1 | 24.5 |
| Oct 15, 17 | vs NE | L 17-24 | 31 | 47 | 354 | 2 | 2 | 21 | 0 | 20.3 |
| Oct 8, 17 | @ CLE | W 17-14 | 23 | 30 | 194 | 2 | 1 | -3 | 0 | 13.5 |
| Oct 1, 17 | vs JAX | W 23-20 | 22 | 31 | 224 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 24, 17 | vs MIA | W 20-6 | 18 | 23 | 249 | 1 | 0 | 7 | 0 | 14.7 |
| Sep 17, 17 | @ LV | L 20-45 | 16 | 24 | 166 | 2 | 0 | 31 | 0 | 15.7 |
| Sep 10, 17 | @ BUF | L 12-21 | 26 | 39 | 187 | 0 | 2 | 0 | 1 | 9.5 |
| vs PIT |
| L 9-24 |
| 14 |
| 27 |
| 118 |
| 1 |
| 0 |
| 11 |
| 0 |
| 7.8 |
| Nov 10, 16 | @ BAL | L 7-28 | 6 | 13 | 59 | 0 | 2 | 0 | 0 | -3.6 |
| Oct 30, 16 | vs NYJ | L 28-31 | 25 | 49 | 341 | 2 | 2 | 10 | 0 | 20.6 |
| Sep 18, 16 | vs BAL | L 20-25 | 20 | 33 | 260 | 2 | 2 | 0 | 0 | 14.4 |