Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2023 | 6 | 1 | 3 | 21 | 0 | 0 | 3.1 |
| 2022 | 6 | 2 | 4 | 26 | 0 | 0 | 6.6 |
| 2021 | 8 | 3 |
| 5 |
| 35 |
| 0 |
| 0 |
| 6.5 |
| 2020 | 3 | 1 | 2 | 5 | 0 | 0 | 1.5 |
| 2019 | 6 | 2 | 3 | 47 | 0 | 2 | 6.9 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 3, 23 | vs IND | L 28-31 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19, 23 | @ JAX | L 14-34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 23 | @ PIT | L 16-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 23 | @ IND | L 16-23 | 1 | 1 | 21 | 0 | 0 | 3.1 |
| Sep 17, 23 | vs LAC | W 27-24 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 10, 23 | @ NO | L 15-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 23 | @ DET | L 10-41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 22 | @ NYJ |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 26, 21 | vs JAX | W 26-21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19, 21 | @ MIA |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 20, 20 | @ LAR | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 20 | vs BUF |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 19 | @ BUF | W 13-6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 22, 19 | vs PIT |
| 1 |
| 1 |
| 3 |
| 0 |
| 0 |
| 1.3 |
| Nov 13, 22 | vs DET | L 30-31 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6, 22 | vs MIA | L 32-35 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 30, 22 | @ DAL | L 29-49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 22 | @ NYG | L 12-20 | 1 | 2 | 23 | 0 | 0 | 3.3 |
| 1 |
| 1 |
| 19 |
| 0 |
| 0 |
| 2.9 |
| Nov 28, 21 | @ HOU | W 21-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 21 | vs BUF | L 17-45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 21 | @ IND | L 30-45 | 2 | 2 | 16 | 0 | 0 | 3.6 |
| Oct 24, 21 | @ NE | L 13-54 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 10, 21 | @ ATL | L 20-27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 21 | vs TEN | W 27-24 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Oct 11, 20 | vs ARI | L 10-30 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| 1 |
| 1 |
| 32 |
| 0 |
| 0 |
| 4.2 |