Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 11 | 1 | 0 | 1 | 0 | 5 | 0 |
| 2013 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012 |
| 16 |
| 10 |
| 3 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 2011 | 6 | 9 | 5 | 0 | 0 | 2 | 5 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 14 | @ PIT | L 23-43 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 26, 14 | @ CIN | L 24-27 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct 19, 14 | vs ATL | W 29-7 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 12, 14 | @ TB | W 48-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 13 | vs WSH | W 27-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 13 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 12 | vs TB | L 17-22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 22, 12 | @ |
| L 23-30 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| W 31-18 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 16, 12 | vs NYG | W 34-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dec 9, 12 | @ CAR | L 20-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 12 | vs NO | W 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 12 | @ TB | W 24-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 12 | vs ARI | W 23-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 12 | @ NO | L 27-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 12 | vs DAL | W 19-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 12 | @ PHI | W 30-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 12 | vs LV | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7, 12 | @ WSH | W 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 12 | vs CAR | W 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 12 | @ LAC | W 27-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 12 | vs DEN | W 27-21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 12 | @ KC | W 40-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 45-24 |
| 3 |
| 2 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| Dec 26, 11 | @ NO | L 16-45 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |