Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | 22 | 145 | 0 | 21 | 177 | 4 | 77.2 |
| 2021 | 8 | 56 | 350 | 2 | 19 | 87 | 0 | 72.7 |
| 2020 | 5 | 9 | 48 | 0 | 1 | 2 | 0 | 6 |
| 2019 | 14 | 13 | 49 | 2 | 12 | 92 | 0 | 38.1 |
| 2018 | 10 | 0 | 0 | 0 | 9 | 105 | 0 | 17.5 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 11, 22 | vs JAX | L 22-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 22 | @ PHI | L 10-35 | 1 | 2 | 0 | 2 | 14 | 0 | 3.6 |
| Nov 27, 22 | vs CIN | L 16-20 | 2 | 16 | 0 | 3 | 3 | 0 | 4.9 |
| Nov 17, 22 | @ GB | W 27-17 | 1 | 4 | 0 | 1 | 14 | 1 | 8.8 |
| Nov 13, 22 | vs DEN | W 17-10 | 1 | 2 | 0 | 1 | 6 | 0 | 1.8 |
| Nov 6, 22 | @ KC | L 17-20 | 3 | 12 | 0 | 1 | -4 | 0 | 1.8 |
| Oct 30, 22 | @ HOU | W 17-10 | 8 | 83 | 0 | 1 | 12 | 0 | 10.5 |
| Oct 23, 22 | vs IND | W 19-10 | 1 | 4 | 0 | 0 | 0 | 0 | 0.4 |
| Oct 9, 22 | @ WSH | W 21-17 | 1 | 0 | 0 | 4 | 23 | 1 | 12.3 |
| Oct 2, 22 | @ IND | W 24-17 | 0 | 0 | 0 | 4 | 18 | 0 | 5.8 |
| Sep 25, 22 | vs LV | W 24-22 | 2 | 14 | 0 | 1 | 30 | 0 | 5.4 |
| Sep 11, 22 | vs NYG | L 20-21 | 2 | 8 | 0 | 3 | 61 | 2 | 21.9 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 22 | vs CIN | L 16-19 | 0 | 0 | 0 | 3 | 13 | 0 | 4.3 |
| Jan 9, 22 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 21 | vs TEN | L 38-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 20 | vs |
| W 28-25 |
| 9 |
| 57 |
| 0 |
| 1 |
| 1 |
| 0 |
| 6.8 |
| Jan 2, 22 | vs MIA | W 34-3 | 8 | 45 | 1 | 3 | 33 | 0 | 16.8 |
| Dec 23, 21 | vs SF | W 20-17 | 5 | 20 | 0 | 2 | -6 | 0 | 3.4 |
| Dec 19, 21 | @ PIT | L 13-19 | 9 | 49 | 0 | 4 | 10 | 0 | 9.9 |
| Dec 12, 21 | vs JAX | W 20-0 | 6 | 13 | 0 | 0 | 0 | 0 | 1.3 |
| Nov 28, 21 | @ NE | L 13-36 | 12 | 131 | 1 | 1 | 2 | 0 | 18.3 |
| Nov 21, 21 | vs HOU | L 13-22 | 7 | 35 | 0 | 8 | 47 | 0 | 16.2 |
| Oct 31, 21 | @ IND | W 34-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 31-37 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Oct 25, 20 | @ CIN | W 37-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 20 | @ PIT | L 7-38 | 4 | 29 | 0 | 0 | 0 | 0 | 2.9 |