
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 0 | 0 |
| 2024 | 2 | 0 | 0 | 0 |
| 2023 | 4 | 0 | 0 | 0 |
| 2022 |
| 2 |
| 0 |
| 1 |
| 5 |
| 2021 | 5 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0 | 0 |
| 2019 | 3 | 0 | 2 | 15 |
| 2017 | 3 | 0 | 0 | 0 |
| 2016 | 3 | 0 | 0 | 0 |
| 2015 | 3 | 0 | 1 | 10 |
| 2014 | 7 | 0 | 3 | 18 |
| 2013 | 3 | 0 | 1 | 10 |
| 2012 | 3 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 18, 26 | @ KC | L 6-22 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 14, 25 | @ KC | W 16-13 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 11, 25 | @ HOU | L 12-32 | 0 | 0 | 0 |
| Dec 28, 24 | @ NE | W 40-7 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 14, 23 | @ LV | L 21-63 | 0 | 0 | 0 |
| Nov 12, 23 | vs DET | L 38-41 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 23, 22 | vs SEA | L 23-37 | 0 | 0 | 0 |
| Sep 15, 22 | @ KC | L 24-27 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 28, 21 | @ JAX | W 21-14 | 0 | 0 | 0 |
| Nov 18, 21 | vs NE | L 0-25 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 22, 20 | @ NO | L 9-24 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 10, 19 | @ NO | W 26-9 | 0 | 1 | 5 |
| Oct 20, 19 | vs LAR | L 10-37 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 24, 17 | @ NO | L 13-23 | 0 | 0 | 0 |
| Oct 15, 17 | vs MIA | L 17-20 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 24, 16 | @ CAR | W 33-16 | 0 | 0 | 0 |
| Dec 11, 16 | @ LAR | W 42-14 | 0 | 0 | 0 |
| vs NO |
| W 26-8 |
| 0 |
| 0 |
| 0 |
| vs DAL |
| L 17-20 |
| 0 |
| 0 |
| 0 |
| Sep 17, 23 | @ TEN | L 24-27 | 0 | 0 | 0 |
| @ DAL |
| L 3-43 |
| 0 |
| 0 |
| 0 |
| Oct 24, 21 | @ MIA | W 30-28 | 0 | 0 | 0 |
| Sep 12, 21 | vs PHI | L 6-32 | 0 | 0 | 0 |
| @ HOU |
| L 32-53 |
| 0 |
| 0 |
| 0 |
| @ CHI |
| W 23-17 |
| 0 |
| 0 |
| 0 |