Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | 33 | 5 | 0 | 1 | 1 | 6 | 0 |
| 2019 |
| 11 |
| 57 |
| 5 |
| 0 |
| 1 |
| 1 |
| 6 |
| 0 |
| 2018 | 13 | 38 | 7 | 0 | 3 | 1 | 7 | 0 |
| 2017 | 11 | 34 | 3 | 0 | 0 | 1 | 8 | 0 |
| 2016 | 9 | 19 | 2 | 0 | 0 | 0 | 6 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 9, 22 | @ NYG | W 22-7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 26, 21 | @ DAL | L 14-56 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 21 | @ PHI | L 17-27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 21 | vs MIN | L 35-37 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dec 26, 20 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12, 19 | @ BAL | L 21-42 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 8, 19 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 23, 18 | vs GB | L 38-44 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| L 7-47 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| Dec 13, 20 | vs GB | L 24-31 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dec 6, 20 | @ CHI | W 34-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 20 | @ ATL | W 23-22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 20 | @ JAX | W 34-16 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4, 20 | vs NO | L 29-35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 27, 20 | @ ARI | W 26-23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 20 | @ GB | L 21-42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 20 | vs CHI | L 23-27 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| W 22-21 |
| 7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 1, 19 | @ CIN | L 6-22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 19 | @ MIA | L 18-26 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct 27, 19 | @ JAX | L 15-29 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 21, 19 | vs NE | L 0-33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 19 | vs DAL | W 24-22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 19 | @ PHI | L 6-31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 19 | @ NE | L 14-30 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 16, 19 | vs CLE | L 3-23 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 8, 19 | vs BUF | L 16-17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |