

Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 38 | 52 | 310 | 2 | 2 | 6 | 0 |
| 2024 | 8 | 146 | 228 | 1530 | 9 | 9 | 106 | 1 |
| 2023 |
| 4 |
| 55 |
| 74 |
| 719 |
| 3 |
| 0 |
| 8 |
| 0 |
| 2021 | 2 | 35 | 58 | 277 | 1 | 1 | 53 | 0 |
| 2020 | 4 | 25 | 43 | 324 | 2 | 1 | -6 | 0 |
| 2019 | 10 | 176 | 283 | 1765 | 13 | 9 | 42 | 0 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 26 | vs HOU | L 6-30 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 30, 25 | vs BUF | L 7-26 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 23, 25 | @ CHI | L 28-31 | 24 | 31 | 171 | 1 | 1 | 7 | 0 |
| Nov 16, 25 | vs CIN | W 34-12 | 12 | 16 | 127 | 1 | 0 | -1 | 0 |
| Oct 12, 25 | vs CLE | W 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | vs SEA | L 17-31 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs HOU | L 14-23 | 7 | 9 | 70 | 0 | 0 | 5 | 0 |
| Dec 29, 24 | @ JAX |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15, 24 | @ BUF | L 17-31 | 22 | 39 | 229 | 2 | 1 | 16 | 0 |
| Jan 6, 24 | @ BAL |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Dec 26, 21 | @ KC | L 10-36 | 5 | 8 | 35 | 0 | 0 | 17 | 0 |
| Nov 14, 21 | vs DET |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 21 | @ CLE | L 22-24 | 22 | 39 | 315 | 2 | 1 | 1 | 0 |
| Nov 22, 20 | @ JAX |
| L 13-20 |
| 19 |
| 31 |
| 193 |
| 1 |
| 1 |
| 23 |
| 0 |
| Dec 22, 24 | @ IND | L 30-38 | 23 | 34 | 252 | 2 | 3 | 3 | 0 |
| Dec 15, 24 | vs CIN | L 27-37 | 21 | 26 | 209 | 2 | 1 | 14 | 0 |
| Nov 3, 24 | vs NE | W 20-17 | 20 | 33 | 240 | 2 | 1 | 19 | 0 |
| Oct 27, 24 | @ DET | L 14-52 | 22 | 38 | 266 | 1 | 2 | 29 | 1 |
| Oct 20, 24 | @ BUF | L 10-34 | 25 | 40 | 215 | 1 | 1 | 13 | 0 |
| Sep 30, 24 | @ MIA | W 31-12 | 9 | 17 | 85 | 0 | 0 | 0 | 0 |
| W 17-10 |
| 18 |
| 20 |
| 152 |
| 1 |
| 0 |
| -1 |
| 0 |
| Dec 31, 23 | @ SEA | W 30-23 | 18 | 24 | 274 | 0 | 0 | 5 | 0 |
| Dec 23, 23 | vs CIN | W 34-11 | 17 | 27 | 290 | 2 | 0 | 4 | 0 |
| Dec 16, 23 | @ IND | L 13-30 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| T 16-16 |
| 30 |
| 50 |
| 242 |
| 1 |
| 1 |
| 36 |
| 0 |
| W 27-3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| -4 |
| 0 |
| Nov 8, 20 | @ DAL | W 24-19 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 18, 20 | vs CLE | W 38-7 | 1 | 1 | 6 | 0 | 0 | -3 | 0 |