Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 4 | 25 | 0 | 1 | 6 | 0 | 4.1 |
| 2017 | 7 | 37 | 116 | 0 | 4 | 16 | 0 | 17.2 |
| 2016 |
| 15 |
| 222 |
| 839 |
| 9 |
| 21 |
| 174 |
| 0 |
| 176.3 |
| 2015 | 16 | 223 | 794 | 11 | 15 | 79 | 1 | 170.3 |
| 2014 | 16 | 222 | 1124 | 9 | 27 | 215 | 0 | 210.9 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 17 | vs IND | W 24-23 | 4 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| Oct 22, 17 | @ PIT | L 14-29 | 4 | 7 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 24, 16 | @ HOU | L 10-12 | 7 | 8 | 0 | 0 | 0 | 0 | 0.8 |
| Dec 18, 16 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| Oct 8, 17 | vs BUF | W 20-16 | 4 | 16 | 0 | 0 | 0 | 0 | 1.6 |
| Oct 1, 17 | @ CLE | W 31-7 | 6 | 16 | 0 | 1 | 10 | 0 | 3.6 |
| Sep 24, 17 | @ GB | L 24-27 | 7 | 23 | 0 | 1 | 6 | 0 | 3.9 |
| Sep 14, 17 | vs HOU | L 9-13 | 6 | 17 | 0 | 1 | 2 | 0 | 2.9 |
| Sep 10, 17 | vs BAL | L 0-20 | 6 | 26 | 0 | 1 | -2 | 0 | 3.4 |
| L 20-24 |
| 20 |
| 43 |
| 1 |
| 1 |
| 8 |
| 0 |
| 12.1 |
| Dec 11, 16 | @ CLE | W 23-10 | 25 | 111 | 1 | 3 | 31 | 0 | 23.2 |
| Dec 4, 16 | vs PHI | W 32-14 | 23 | 33 | 1 | 2 | 12 | 0 | 12.5 |
| Nov 27, 16 | @ BAL | L 14-19 | 12 | 21 | 0 | 6 | 61 | 0 | 14.2 |
| Nov 20, 16 | vs BUF | L 12-16 | 16 | 62 | 0 | 2 | 1 | 0 | 8.3 |
| Nov 14, 16 | @ NYG | L 20-21 | 15 | 46 | 1 | 0 | 0 | 0 | 10.6 |
| Oct 30, 16 | vs WSH | T 27-27 | 20 | 76 | 1 | 1 | -3 | 0 | 14.3 |
| Oct 23, 16 | vs CLE | W 31-17 | 9 | 168 | 1 | 2 | 24 | 0 | 27.2 |
| Oct 16, 16 | @ NE | L 17-35 | 13 | 38 | 0 | 1 | 3 | 0 | 5.1 |
| Oct 9, 16 | @ DAL | L 14-28 | 4 | 12 | 0 | 0 | 0 | 0 | 1.2 |
| Sep 29, 16 | vs MIA | W 22-7 | 21 | 71 | 0 | 0 | 0 | 0 | 7.1 |
| Sep 25, 16 | vs DEN | L 17-29 | 17 | 97 | 2 | 0 | 0 | 0 | 21.7 |
| Sep 18, 16 | @ PIT | L 16-24 | 11 | 22 | 0 | 3 | 37 | 0 | 8.9 |
| Sep 11, 16 | @ NYJ | W 23-22 | 9 | 31 | 1 | 0 | 0 | 0 | 9.1 |
| W 24-16 |
| 16 |
| 96 |
| 1 |
| 2 |
| 19 |
| 0 |
| 19.5 |