Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2017 | 5 | 2 | 3 | 2 | 0 | 0 | 2.2 |
| 2015 | 9 | 5 | 14 | 77 | 0 | 0 | 12.7 |
| 2014 | 16 | 23 |
| 47 |
| 247 |
| 3 |
| 0 |
| 65.7 |
| 2013 | 13 | 26 | 39 | 398 | 4 | 0 | 89.8 |
| 2012 | 14 | 29 | 53 | 359 | 3 | 0 | 82.9 |
| 2011 | 3 | 2 | 5 | 35 | 0 | 0 | 5.5 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 24, 17 | @ NYJ | W 14-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16, 17 | @ KC | L 13-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 17 | vs WSH | W 30-13 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 23, 17 | @ DAL | W 28-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 17 | vs BUF | W 54-24 | 1 | 1 | 2 | 0 | 0 | 1.2 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | @ BUF | L 17-22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 15 | vs NE |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ MIA | W 37-24 | 2 | 3 | 23 | 1 | 0 | 10.3 |
| Dec 21, 14 | vs NE |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 19, 15 | @ DAL | W 19-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 15 | vs TEN | W 30-8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6, 15 | @ NYG | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 15 | vs JAX | W 28-23 | 1 | 3 | 44 | 0 | 0 | 5.4 |
| Nov 1, 15 | @ LV | L 20-34 | 1 | 3 | 7 | 0 | 0 | 1.7 |
| Oct 25, 15 | @ NE | L 23-30 | 1 | 3 | 16 | 0 | 0 | 2.6 |
| Sep 27, 15 | vs PHI | L 17-24 | 2 | 4 | 10 | 0 | 0 | 3 |
| 3 |
| 5 |
| 43 |
| 1 |
| 0 |
| 13.3 |
| Dec 14, 14 | @ TEN | W 16-11 | 2 | 2 | 22 | 0 | 0 | 4.2 |
| Dec 7, 14 | @ MIN | L 24-30 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 1, 14 | vs MIA | L 13-16 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24, 14 | @ BUF | L 3-38 | 1 | 3 | 5 | 0 | 0 | 1.5 |
| Nov 9, 14 | vs PIT | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 14 | @ KC | L 10-24 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 26, 14 | vs BUF | L 23-43 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 16, 14 | @ NE | L 25-27 | 3 | 4 | 50 | 1 | 0 | 14 |
| Oct 12, 14 | vs DEN | L 17-31 | 2 | 2 | 10 | 0 | 0 | 3 |