Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2016 | 13 | 12 | 8 | 0 | 2 | 0 | 1 | 0 |
| 2015 | 15 | 19 | 8 | 1.5 | 9 | 1 | 2 | 1 |
| 2014 |
| 13 |
| 12 |
| 17 |
| 2 |
| 5 |
| 0 |
| 1 |
| 0 |
| 2013 | 14 | 24 | 14 | 1 | 7 | 0 | 0 | 1 |
| 2012 | 16 | 25 | 6 | 3.5 | 11 | 1 | 4 | 1 |
| 2011 | 10 | 12 | 9 | 1 | 0 | 0 | 2 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 5, 17 | vs NE | L 28-34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 17 | vs SEA | W 36-20 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jan 1, 17 | vs NO | W 38-32 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 24, 16 | @ CAR | W 33-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 16 | @ LAR | W 42-14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 16 | vs KC | L 28-29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 16 | vs ARI | W 38-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 16 | @ PHI | L 15-24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 16 | @ TB | W 43-28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 16 | vs GB | W 33-32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 16 | vs LAC | L 30-33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 9, 16 | @ DEN | W 23-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 16 | vs CAR | W 48-33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 16 | @ NO | W 45-32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 16 | vs TB | L 24-31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | vs NO | L 17-20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 27, 15 | vs |
| W 20-13 |
| 0 |
| 1 |
| 0.5 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 20, 15 | @ JAX | W 23-17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 13, 15 | @ CAR | L 0-38 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 6, 15 | @ TB | L 19-23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 29, 15 | vs MIN | L 10-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 15 | @ SF | L 16-17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 1, 15 | vs TB | L 20-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | @ TEN | W 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 15 | @ NO | L 21-31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |