Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2016 | 11 | 15 | 3 | 0 | 3 | 0 | 1 | 0 |
| 2015 | 13 | 31 | 8 | 1.5 | 3 | 0 | 1 | 1 |
| 2014 |
| 13 |
| 24 |
| 8 |
| 5 |
| 5 |
| 0 |
| 1 |
| 3 |
| 2013 | 12 | 15 | 7 | 0 | 3 | 0 | 2 | 0 |
| 2012 | 16 | 14 | 11 | 0 | 0 | 0 | 1 | 0 |
| 2011 | 11 | 16 | 15 | 0.5 | 0 | 0 | 0 | 1 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | @ IND | L 20-24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 18, 16 | @ HOU | L 20-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 16 | vs MIN | L 16-25 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dec 4, 16 | vs DEN | L 10-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 16 | vs HOU | L 21-24 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 6, 16 | @ KC | L 14-19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 27, 16 | @ TEN | L 22-36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 16 | vs LV | L 16-33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 16 | vs BAL | L 17-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 16 | @ LAC | L 14-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 16 | vs GB | L 23-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | @ HOU | L 6-30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 15 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | vs ARI | W 20-17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| L 27-38 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 20, 15 | vs ATL | L 17-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 15 | vs IND | W 51-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 15 | vs TEN | W 19-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 15 | @ NYJ | L 23-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | vs BUF | W 34-31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 15 | vs HOU | L 20-31 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Oct 11, 15 | @ TB | L 31-38 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 4, 15 | @ IND | L 13-16 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 27, 15 | @ NE | L 17-51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 15 | vs MIA | W 23-20 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13, 15 | vs CAR | L 9-20 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |