Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2016 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | 18 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2014 |
| 12 |
| 15 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 16 | @ SF | W 41-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 16 | @ KC | L 21-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 16 | vs CAR | W 41-38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | @ ATL | W 20-17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 15 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 14 | vs ATL | L 14-30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 14 | @ |
| W 38-27 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 21, 15 | vs DET | L 27-35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 15 | vs CAR | L 38-41 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 29, 15 | @ HOU | L 6-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 15 | @ WSH | L 14-47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 15 | vs TEN | L 28-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 15 | vs NYG | W 52-49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | @ IND | W 27-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 15 | vs ATL | W 31-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 15 | @ PHI | L 17-39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 15 | vs DAL | W 26-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 31-15 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 7, 14 | vs CAR | L 10-41 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 30, 14 | @ PIT | W 35-32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 14 | vs BAL | L 27-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 14 | vs CIN | L 10-27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 14 | @ CAR | W 28-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 14 | @ DET | L 23-24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 14 | vs TB | W 37-31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 28, 14 | @ DAL | L 17-38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |