Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2016 | 4 | 3 | 3 | 19 | 0 | 0 | 4.9 |
| 2015 | 10 | 14 | 20 | 149 | 1 | 0 | 36.9 |
| 2014 | 10 | 26 |
| 35 |
| 289 |
| 1 |
| 0 |
| 60.9 |
| 2013 | 14 | 24 | 35 | 292 | 2 | 0 | 63.2 |
| 2012 | 11 | 25 | 39 | 186 | 2 | 0 | 53.6 |
| 2011 | 14 | 13 | 19 | 163 | 1 | 0 | 35.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 17 | vs GB | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 26, 16 | @ DAL | L 21-42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 16 | vs WSH | W 20-17 | 2 | 2 | 16 | 0 | 0 | 3.6 |
| Oct 16, 16 | vs LAR | W 31-28 | 1 | 1 | 3 | 0 | 0 | 1.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | @ HOU | L 6-30 | 1 | 1 | 18 | 0 | 0 | 2.8 |
| Dec 27, 15 | @ NO |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ HOU | L 17-23 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 18, 14 | vs TEN |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | @ IND | L 10-30 | 2 | 2 | 11 | 0 | 0 | 3.1 |
| 1 |
| 1 |
| 7 |
| 0 |
| 0 |
| 3.7 |
| Dec 20, 15 | vs ATL | L 17-23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 15 | vs IND | W 51-16 | 2 | 2 | 21 | 0 | 0 | 4.1 |
| Dec 6, 15 | @ TEN | L 39-42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 15 | vs LAC | L 25-31 | 1 | 2 | 12 | 0 | 0 | 2.2 |
| Nov 19, 15 | vs TEN | W 19-13 | 2 | 2 | 17 | 0 | 0 | 3.7 |
| Oct 4, 15 | @ IND | L 13-16 | 4 | 6 | 31 | 0 | 0 | 7.1 |
| Sep 27, 15 | @ NE | L 17-51 | 3 | 5 | 43 | 1 | 0 | 13.3 |
| Sep 13, 15 | vs CAR | L 9-20 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 30, 14 | vs NYG | W 25-24 | 1 | 2 | 17 | 0 | 0 | 2.7 |
| Nov 9, 14 | vs DAL | L 17-31 | 3 | 4 | 28 | 0 | 0 | 5.8 |
| Nov 2, 14 | @ CIN | L 23-33 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 26, 14 | vs MIA | L 13-27 | 2 | 4 | 27 | 0 | 0 | 4.7 |
| Oct 19, 14 | vs CLE | W 24-6 | 6 | 6 | 34 | 0 | 0 | 9.4 |
| Oct 12, 14 | @ TEN | L 14-16 | 3 | 4 | 91 | 1 | 0 | 18.1 |
| Oct 5, 14 | vs PIT | L 9-17 | 3 | 4 | 22 | 0 | 0 | 5.2 |
| Sep 28, 14 | @ LAC | L 14-33 | 8 | 8 | 70 | 0 | 0 | 15 |