Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2022 | 10 | 36 | 106 | 0 | 9 | 53 | 0 | 24.9 |
| 2021 | 17 | 208 | 845 | 4 | 21 | 128 | 1 | 146.3 |
| 2020 | 8 | 79 | 449 | 1 | 7 | 114 | 1 | 75.3 |
| 2019 | 16 | 247 | 912 | 7 | 12 | 94 | 0 | 152.6 |
| 2018 | 13 | 209 | 931 | 6 | 7 | 50 | 0 | 139.1 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 22 | vs KC | L 27-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Nov 13, 22 | @ SF | L 16-22 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Nov 6, 22 | @ ATL | W 20-17 | 1 | 12 | 0 | 0 | 0 | 0 | 1.2 |
| Oct 23, 22 | vs SEA | L 23-37 | 2 | 5 | 0 | 1 | 8 | 0 | 2.3 |
| Oct 17, 22 | vs DEN | W 19-16 | 8 | 28 | 0 | 3 | 14 | 0 | 7.2 |
| Oct 9, 22 | @ CLE | W 30-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 22 | @ HOU | W 34-24 | 6 | 11 | 0 | 3 | 16 | 0 | 5.7 |
| Sep 25, 22 | vs JAX | L 10-38 | 5 | 22 | 0 | 1 | 9 | 0 | 4.1 |
| Sep 15, 22 | @ KC | L 24-27 | 4 | 13 | 0 | 1 | 6 | 0 | 2.9 |
| Sep 11, 22 | vs LV | W 24-19 | 7 | 12 | 0 | 0 | 0 | 0 | 1.2 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 13, 22 | @ CIN | W 23-20 | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Jan 30, 22 |
| W 20-17 |
| 10 |
| 16 |
| 0 |
| 1 |
| -4 |
| 0 |
| 2.2 |
| Jan 23, 22 | @ TB | W 30-27 | 1 | 4 | 0 | 2 | -4 | 0 | 2 |
| Jan 17, 22 | vs ARI | W 34-11 | 13 | 58 | 0 | 0 | 0 | 0 | 5.8 |
| Jan 9, 22 | vs SF | L 24-27 | 21 | 43 | 0 | 1 | 6 | 0 | 5.9 |
| Jan 2, 22 | @ BAL | W 20-19 | 19 | 74 | 1 | 3 | 25 | 0 | 18.9 |
| Dec 26, 21 | @ MIN | W 30-23 | 27 | 131 | 1 | 1 | 4 | 0 | 20.5 |
| Dec 21, 21 | vs SEA | W 20-10 | 18 | 92 | 0 | 2 | 23 | 0 | 13.5 |
| Dec 13, 21 | @ ARI | W 30-23 | 20 | 79 | 0 | 0 | 0 | 0 | 7.9 |
| Dec 5, 21 | vs JAX | W 37-7 | 24 | 121 | 1 | 3 | 8 | 0 | 21.9 |
| Nov 28, 21 | @ GB | L 28-36 | 3 | 14 | 0 | 1 | 11 | 0 | 3.5 |
| Nov 15, 21 | @ SF | L 10-31 | 4 | 20 | 0 | 2 | 11 | 0 | 5.1 |
| Nov 7, 21 | vs TEN | L 16-28 | 7 | 20 | 0 | 2 | 6 | 1 | 10.6 |
| Oct 31, 21 | @ HOU | W 38-22 | 9 | 42 | 0 | 2 | 14 | 0 | 7.6 |
| Oct 24, 21 | vs DET | W 28-19 | 2 | 4 | 0 | 0 | 0 | 0 | 0.4 |