Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2017 | 6 | 8 | 17 | 121 | 1 | 0 | 26.1 |
| 2015 | 5 | 10 | 18 | 198 | 0 | 0 | 29.8 |
| 2014 | 11 | 31 |
| 56 |
| 380 |
| 2 |
| 0 |
| 81 |
| 2013 | 7 | 6 | 13 | 37 | 1 | 0 | 13.7 |
| 2012 | 15 | 25 | 61 | 336 | 1 | 3 | 64.9 |
| 2011 | 9 | 15 | 33 | 241 | 0 | 69 | 52 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | @ LAR | W 34-13 | 1 | 2 | 6 | 0 | 0 | 1.6 |
| Dec 24, 17 | vs JAX | W 44-33 | 1 | 1 | 17 | 0 | 0 | 2.7 |
| Dec 10, 17 | @ HOU | W 26-16 | 1 | 2 | 20 | 0 | 0 | 3 |
| Dec 3, 17 | @ CHI | W 15-14 | 1 | 6 | 16 | 0 | 0 | 2.6 |
| Nov 26, 17 | vs SEA | L 13-24 | 2 | 4 | 14 | 1 | 0 | 9.4 |
| Nov 12, 17 | vs NYG | W 31-21 | 2 | 2 | 48 | 0 | 0 | 6.8 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 15 | @ WSH | L 30-31 | 1 | 1 | 29 | 0 | 0 | 3.9 |
| Oct 4, 15 | vs CAR |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 14, 14 | @ CAR | L 17-19 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | @ DET |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | vs WSH | W 20-6 | 1 | 5 | 8 | 0 | 0 | 1.8 |
| Dec 22, 13 | @ DET |
| 3 |
| 4 |
| 26 |
| 0 |
| 0 |
| 5.6 |
| Sep 27, 15 | @ HOU | L 9-19 | 3 | 6 | 61 | 0 | 0 | 9.1 |
| Sep 20, 15 | @ NO | W 26-19 | 3 | 4 | 82 | 0 | 0 | 11.2 |
| Sep 13, 15 | vs TEN | L 14-42 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 |
| 4 |
| 18 |
| 0 |
| 0 |
| 4.8 |
| Nov 30, 14 | vs CIN | L 13-14 | 1 | 5 | 7 | 0 | 0 | 1.7 |
| Nov 23, 14 | @ CHI | L 13-21 | 6 | 8 | 113 | 0 | 0 | 17.3 |
| Nov 16, 14 | @ WSH | W 27-7 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 9, 14 | vs ATL | L 17-27 | 1 | 2 | 12 | 0 | 0 | 2.2 |
| Nov 2, 14 | @ CLE | L 17-22 | 2 | 4 | 13 | 0 | 0 | 3.3 |
| Oct 26, 14 | vs MIN | L 13-19 | 2 | 2 | 11 | 0 | 0 | 3.1 |
| Oct 12, 14 | vs BAL | L 17-48 | 7 | 9 | 72 | 1 | 0 | 20.2 |
| Oct 5, 14 | @ NO | L 31-37 | 3 | 7 | 35 | 1 | 0 | 12.5 |
| Sep 28, 14 | @ PIT | W 27-24 | 6 | 11 | 99 | 0 | 0 | 15.9 |
| 2 |
| 2 |
| 10 |
| 0 |
| 0 |
| 3 |
| Dec 15, 13 | vs SEA | L 0-23 | 1 | 1 | 7 | 0 | 0 | 1.7 |