Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2022 | 3 | 0 | 2 | 15 |
| 2021 | 3 | 0 | 0 | 0 |
| 2020 | 2 | 0 | 0 | 0 |
| 2019 | 4 | 0 | 3 | 30 |
| 2018 |
| 2 |
| 0 |
| 1 |
| 10 |
| 2017 | 5 | 0 | 3 | 30 |
| 2016 | 7 | 0 | 7 | 40 |
| 2015 | 5 | 0 | 5 | 40 |
| 2014 | 4 | 0 | 3 | 20 |
| 2013 | 4 | 0 | 2 | 20 |
| 2012 | 2 | 0 | 0 | 0 |
| 2011 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 2, 22 | @ CAR | W 26-16 | 0 | 1 | 5 |
| Sep 25, 22 | vs LAR | L 12-20 | 0 | 1 | 10 |
| Sep 11, 22 | vs KC | L 21-44 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 13, 21 | vs LAR | L 23-30 | 0 | 0 | 0 |
| Nov 21, 21 | @ SEA | W 23-13 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Nov 24, 19 | @ NYJ | L 3-34 | 0 | 1 | 10 |
| Nov 17, 19 | vs CIN | W 17-10 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 16, 18 | @ CIN | L 16-30 | 0 | 0 | 0 |
| Dec 2, 18 | vs KC | L 33-40 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 25, 17 | @ PHI | L 10-19 | 0 | 1 | 10 |
| Oct 29, 17 | @ BUF | L 14-34 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 18, 16 | @ LAC | W 19-16 | 0 | 1 | 5 |
| Nov 21, 16 | vs HOU | W 27-20 | 0 | 1 | 5 |
| @ TEN |
| W 38-13 |
| 0 |
| 0 |
| 0 |
| vs CHI |
| W 24-21 |
| 0 |
| 1 |
| 10 |
| Sep 9, 19 | vs DEN | W 24-16 | 0 | 1 | 10 |
| vs LAC |
| L 16-17 |
| 0 |
| 0 |
| 0 |
| Oct 1, 17 | @ DEN | L 10-16 | 0 | 1 | 10 |
| Sep 10, 17 | @ TEN | W 26-16 | 0 | 1 | 10 |
| @ TB |
| W 30-24 |
| 0 |
| 1 |
| 5 |
| Oct 23, 16 | @ JAX | W 33-16 | 0 | 1 | 5 |
| Oct 9, 16 | vs LAC | W 34-31 | 0 | 1 | 5 |
| Sep 25, 16 | @ TEN | W 17-10 | 0 | 1 | 10 |