Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 14 | 13 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 13 | 47 | 36 | 1 | 2 | 0 | 1 | 1 |
| 2021 |
| 17 |
| 43 |
| 29 |
| 1 |
| 3 |
| 1 |
| 2 |
| 0 |
| 2020 | 10 | 29 | 28 | 1 | 1 | 0 | 0 | 1 |
| 2019 | 9 | 41 | 29 | 0.5 | 1 | 0 | 3 | 1 |
| 2018 | 16 | 97 | 38 | 0 | 2 | 2 | 7 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8, 23 | @ SF | L 10-42 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
| Oct 1, 23 | vs NE | W 38-3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 23 | @ ARI | L 16-28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 23 | vs NYJ | W 30-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 23 | @ NYG | W 40-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 23 | @ SF | L 12-19 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 23 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16, 22 | vs SF | L 17-23 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 8, 22 | @ |
| W 31-14 |
| 5 |
| 4 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| Dec 11, 22 | vs HOU | W 27-23 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 22 | vs IND | W 54-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 22 | vs NYG | W 28-20 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 22 | @ MIN | W 40-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 22 | @ GB | L 28-31 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 30, 22 | vs CHI | W 49-29 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 23, 22 | vs DET | W 24-6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 22 | @ PHI | L 17-26 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 22 | @ LAR | W 22-10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 22 | vs WSH | W 25-10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 22 | @ NYG | W 23-16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 22 | vs CIN | W 20-17 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Sep 11, 22 | vs TB | L 3-19 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| W 51-26 |
| 2 |
| 3 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| Jan 2, 22 | vs ARI | L 22-25 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 26, 21 | vs WSH | W 56-14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 19, 21 | @ NYG | W 21-6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |