Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 287 | 447 | 3018 | 18 | 10 | 14 | 1 | 176.1 |
| 2013 | 2 | 33 | 51 | 398 | 2 | 2 |
| 8 |
| 0 |
| 20.7 |
| 2012 | 1 | 9 | 10 | 89 | 1 | 0 | 0 | 0 | 9.6 |
| 2011 | 9 | 150 | 252 | 1758 | 9 | 9 | 13 | 0 | 85.6 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ NE | W 17-9 | 16 | 23 | 176 | 1 | 0 | -3 | 0 | 8.7 |
| Dec 21, 14 | @ LV | L 24-26 | 32 | 49 | 329 | 3 | 2 | 0 | 0 | 21.2 |
| Dec 14, 14 | vs GB | W 21-13 | 14 | 27 | 158 | 0 | 1 | -4 | 0 | 3.9 |
| Dec 7, 14 | @ DEN | L 17-24 | 38 | 57 | 355 | 1 | 2 | 1 | 1 | 20.3 |
| Nov 30, 14 | vs CLE | W 26-10 | 17 | 31 | 190 | 1 | 2 | 0 | 0 | 7.6 |
| Nov 24, 14 | vs NYJ | W 38-3 | 24 | 32 | 230 | 2 | 0 | 10 | 0 | 18.2 |
| Nov 13, 14 | @ MIA | L 9-22 | 22 | 39 | 193 | 0 | 0 | 2 | 0 | 7.9 |
| Nov 9, 14 | vs KC | L 13-17 | 29 | 48 | 259 | 1 | 0 | 3 | 0 | 14.7 |
| Oct 26, 14 | @ NYJ | W 43-23 | 10 | 17 | 238 | 4 | 0 | 6 | 0 | 26.1 |
| Oct 19, 14 | vs MIN | W 17-16 | 31 | 43 | 283 | 2 | 1 | -1 | 0 | 15.2 |
| Oct 12, 14 | vs NE | L 22-37 | 24 | 38 | 299 | 2 | 1 | 0 | 0 | 18.0 |
| Oct 5, 14 | @ DET | W 17-14 | 30 | 43 | 308 | 1 | 1 | 0 | 0 | 14.3 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 13 | vs PHI | L 22-24 | 30 | 46 | 358 | 2 | 2 | 8 | 0 | 19.1 |
| Dec 9, 13 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 24, 11 | vs LV | L 13-16 | 21 | 36 | 300 | 1 | 2 | 2 | 0 | 12.2 |
| Dec 18, 11 |
| @ CHI |
| L 28-45 |
| 3 |
| 5 |
| 40 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1.6 |
| @ DEN |
| L 90-99 |
| 15 |
| 29 |
| 180 |
| 0 |
| 0 |
| -1 |
| 0 |
| 7.1 |
| vs GB |
| W 19-14 |
| 23 |
| 31 |
| 299 |
| 0 |
| 0 |
| -5 |
| 0 |
| 11.5 |
| Dec 4, 11 | @ CHI | W 10-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 11 | vs LAC | L 24-29 | 6 | 13 | 34 | 0 | 1 | -1 | 0 | -0.7 |
| Oct 2, 11 | @ GB | L 23-49 | 22 | 32 | 273 | 3 | 3 | 7 | 0 | 17.6 |
| Sep 25, 11 | @ TEN | L 14-17 | 24 | 39 | 173 | 2 | 2 | 0 | 0 | 10.9 |
| Sep 18, 11 | vs CIN | W 24-22 | 15 | 25 | 195 | 2 | 0 | -2 | 0 | 13.6 |
| Sep 12, 11 | vs LV | L 20-23 | 24 | 46 | 304 | 1 | 1 | 13 | 0 | 13.5 |