Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2017 | 6 | 8 | 10 | 0 | 1 | 0 | 2 | 0 |
| 2016 | 13 | 38 | 2 | 0 | 0 | 1 | 8 | 0 |
| 2015 |
| 11 |
| 28 |
| 3 |
| 1 |
| 2 |
| 2 |
| 6 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15, 17 | @ MIN | L 10-23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 8, 17 | @ DAL | W 35-31 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 17 | vs CHI | W 35-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 17 | vs CIN | W 27-24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 17 | @ ATL | L 23-34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 17 | vs SEA | W 17-9 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 17 | @ ATL | L 21-44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 1, 17 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 10, 16 | @ WSH | W 35-18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 27, 15 | @ |
| W 31-24 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 24, 16 | vs MIN | W 38-25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 16 | @ CHI | W 30-27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 16 | vs SEA | W 38-10 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dec 4, 16 | vs HOU | W 21-13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 28, 16 | @ PHI | W 27-13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 20, 16 | @ WSH | L 24-42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 16 | @ TEN | L 25-47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 16 | vs IND | L 26-31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 16 | vs NYG | W 23-16 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 25, 16 | vs DET | W 34-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 16 | @ MIN | L 14-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 16 | @ JAX | W 27-23 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| L 8-38 |
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 20, 15 | @ LV | W 30-20 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 13, 15 | vs DAL | W 28-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3, 15 | @ DET | W 27-23 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |