
- Season
- 2025
- Games
- 8
- CAR
- 14
- YDS
- 25
- TD
- 0
- REC
- 0
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 8 | 14 | 25 | 0 | 0 | 0 | 0 |
| 2024 | 12 | 32 | 143 | 0 | 12 | 96 | 0 |
| 2023 | 16 | 41 | 108 | 0 | 10 | 140 | 0 |
| 2022 | 9 | 4 | 17 | 0 | 3 | 7 | 0 |
| 2021 | 13 | 100 | 534 | 3 | 19 | 137 | 0 |
| 2020 | 16 | 33 | 166 | 0 | 3 | 14 | 0 |
| 2019 | 10 | 4 | 21 | 0 | 6 | 71 | 0 |
Every appearance
25 archived gamesGame log
2025 · 8 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 26 | vs SEA | L 13-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 26 | @ DEN | W 10-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 26 | vs HOU | W 28-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 26 | vs MIA | W 38-10 | 5 | 13 | 0 | 0 | 0 | 0 |
| Dec 28, 25 | @ NYJ | W 42-10 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 13, 25 | vs NYJ | W 27-14 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 9, 25 | @ TB | W 28-23 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | vs GB | L 23-27 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 season12 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ IND | L 23-26 | 2 | 26 | 0 | 1 | 0 | 0 |
| Dec 29, 24 | vs TEN | W 20-13 | 0 | 0 | 0 | 2 | 11 | 0 |
| Dec 22, 24 | @ LV | L 14-19 | 0 | 0 | 0 | 1 | 8 | 0 |
| Nov 17, 24 | @ DET | L 6-52 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | @ PHI | L 23-28 | 2 | 6 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | vs GB | L 27-30 | 1 | 3 | 0 | 1 | 20 | 0 |
| Oct 20, 24 | vs NE | W 32-16 | 9 | 38 | 0 | 3 | 32 | 0 |
| Oct 13, 24 | @ CHI | L 16-35 | 6 | 28 | 0 | 2 | 16 | 0 |
| Oct 6, 24 | vs IND | W 37-34 | 1 | 1 | 0 | 2 | 9 | 0 |
| Sep 29, 24 | @ HOU | L 20-24 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 24 | @ BUF | L 10-47 | 2 | 12 | 0 | 0 | 0 | 0 |
| Sep 15, 24 | vs CLE | L 13-18 | 5 | 26 | 0 | 0 | 0 | 0 |
2023 season5 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | @ TEN | L 20-28 | 1 | -1 | 0 | 0 | 0 | 0 |
| Dec 31, 23 | vs CAR | W 26-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 23 | @ TB | L 12-30 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 17, 23 | vs BAL | L 7-23 | 2 | 5 | 0 | 0 | 0 | 0 |
| Dec 10, 23 | @ CLE | L 27-31 | 3 | 12 | 0 | 2 | 16 | 0 |