

Season totals and game logs update as official box scores enter the LeagueMind archive.
Thomas (hand) might be able to play in Seattle's preseason finale versus Kansas City on Friday, Brady Henderson of ESPN reports.
Reported Aug 24, 8:50 PM EST · espn| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 13 | 7 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 |
| 13 |
| 27 |
| 4 |
| 0 |
| 0 |
| 2 |
| 4 |
| 0 |
| 2022 | 15 | 31 | 18 | 0 | 0 | 4 | 6 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ HOU | L 30-38 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | @ SEA | L 16-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 25 | @ KC | L 20-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 25 | @ PIT | L 20-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 25 | vs TEN | W 38-14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | @ LAC | W 38-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 25 | vs ARI | W 31-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | vs LV | W 40-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | @ LAR | L 20-27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | vs DEN | W 29-28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | vs MIA | W 33-8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 24 | @ HOU | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 24 | @ GB |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 24, 23 | @ ATL | L 10-29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16, 23 | vs PIT |
| L 10-16 |
| 5 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| W 30-13 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 10, 23 | @ CIN | L 14-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 23 | vs TB | W 27-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 23 | @ NE | W 10-6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 5, 23 | @ CAR | W 27-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 23 | vs NO | L 27-38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 23 | vs CLE | L 38-39 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Oct 8, 23 | vs TEN | W 23-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1, 23 | vs LAR | L 23-29 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 24, 23 | @ BAL | W 22-19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 23 | @ HOU | W 31-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |