Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2019 | 7 | 9 | 14 | 14 | 15 |
| 2018 | 13 | 20 | 21 | 33 | 35 |
| 2017 | 16 | 34 | 39 | 35 | 35 |
| 2016 | 16 |
| 34 |
| 37 |
| 56 |
| 57 |
| 2015 | 10 | 14 | 18 | 26 | 26 |
| 2014 | 16 | 29 | 32 | 40 | 40 |
| 2013 | 16 | 24 | 27 | 39 | 39 |
| 2012 | 16 | 33 | 38 | 44 | 44 |
| 2011 | 16 | 27 | 29 | 45 | 45 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Oct 27, 19 | vs SEA | L 20-27 | 2 | 4 | 47 | 0 | 0 |
| Oct 20, 19 | vs LAR | L 10-37 | 1 | 2 | 52 | 1 | 1 |
| Oct 13, 19 | @ ARI | L 33-34 | 2 | 2 | 44 | 3 | 4 |
| Oct 6, 19 | @ HOU | L 32-53 | 1 | 1 | 35 | 3 | 3 |
| Sep 29, 19 | vs TEN | L 10-24 | 1 | 2 | 42 | 1 | 1 |
| Sep 22, 19 | @ IND | L 24-27 | 1 | 1 | 34 | 3 | 3 |
| Sep 15, 19 | vs PHI | W 24-20 | 1 | 2 | 50 | 3 | 3 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Dec 30, 18 | @ TB | W 34-32 | 2 | 2 | 49 | 4 | 4 |
| Dec 23, 18 | @ CAR | W 24-10 | 1 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 13, 18 | @ PHI | L 10-15 | 1 | 1 | 33 | 1 | 1 |
| Jan 6, 18 | @ LAR | W 26-13 | 4 |
| 1 |
| 39 |
| 3 |
| 3 |
| Dec 16, 18 | vs ARI | W 40-14 | 2 | 2 | 33 | 4 | 4 |
| Dec 9, 18 | @ GB | L 20-34 | 0 | 1 | — | 2 | 3 |
| Dec 2, 18 | vs BAL | L 16-26 | 1 | 1 | 44 | 1 | 1 |
| Nov 22, 18 | @ NO | L 17-31 | 1 | 1 | 32 | 2 | 2 |
| Nov 18, 18 | vs DAL | L 19-22 | 4 | 4 | 53 | 1 | 1 |
| Oct 14, 18 | vs TB | W 34-29 | 2 | 2 | 57 | 4 | 4 |
| Oct 7, 18 | @ PIT | L 17-41 | 1 | 1 | 47 | 2 | 2 |
| Sep 30, 18 | vs CIN | L 36-37 | 3 | 3 | 55 | 3 | 3 |
| Sep 23, 18 | vs NO | L 37-43 | 0 | 0 | — | 3 | 3 |
| Sep 16, 18 | vs CAR | W 31-24 | 1 | 1 | 44 | 4 | 4 |
| Sep 6, 18 | @ PHI | L 12-18 | 2 | 2 | 52 | 0 | 1 |
| 4 |
| 54 |
| 2 |
| 2 |
| Dec 31, 17 | vs CAR | W 22-10 | 5 | 5 | 56 | 1 | 1 |
| Dec 24, 17 | @ NO | L 13-23 | 2 | 2 | 48 | 1 | 1 |
| Dec 18, 17 | @ TB | W 24-21 | 1 | 2 | 57 | 3 | 3 |