Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2013 | 5 | 9 | 23 | 85 | 0 | 0 | 17.5 |
| 2012 | 12 | 42 | 57 | 449 | 1 | 64 | 97.3 |
| 2011 | 11 | 39 |
| 77 |
| 523 |
| 4 |
| 0 |
| 115.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 15, 13 | @ TB | W 33-14 | 1 | 2 | 2 | 0 | 0 | 1.2 |
| Dec 8, 13 | vs SEA | W 19-17 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 25, 13 | @ WSH | W 27-6 | 4 | 7 | 45 | 0 | 0 | 8.5 |
| Nov 17, 13 | @ NO | L 20-23 | 1 | 4 | 8 | 0 | 0 | 1.8 |
| Nov 10, 13 | vs CAR | L 9-10 | 3 | 6 | 30 | 0 | 0 | 6 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 23, 12 | @ SEA | L 13-42 | 1 | 4 | 0 | 0 | 0 | -1 |
| Dec 2, 12 | @ LAR |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Feb 5, 12 | @ NE | W 21-17 | 5 | 9 | 73 | 0 | 0 | 12.3 |
| Jan 22, 12 | @ SF |
| 5 |
| 6 |
| 37 |
| 0 |
| 0 |
| 8.7 |
| Nov 25, 12 | @ NO | W 31-21 | 5 | 5 | 69 | 0 | 0 | 11.9 |
| Nov 19, 12 | vs CHI | W 32-7 | 2 | 2 | 45 | 0 | 0 | 6.5 |
| Nov 11, 12 | vs LAR | T 24-24 | 1 | 3 | 20 | 0 | 0 | 3 |
| Oct 29, 12 | @ ARI | W 24-3 | 4 | 4 | 20 | 0 | 0 | 6 |
| Oct 14, 12 | vs NYG | L 3-26 | 5 | 10 | 72 | 0 | 7 | 12.9 |
| Oct 7, 12 | vs BUF | W 45-3 | 4 | 5 | 26 | 1 | 0 | 12.6 |
| Sep 30, 12 | @ NYJ | W 34-0 | 3 | 5 | 47 | 0 | 28 | 10.5 |
| Sep 23, 12 | @ MIN | L 13-24 | 5 | 5 | 56 | 0 | 0 | 10.6 |
| Sep 16, 12 | vs DET | W 27-19 | 3 | 4 | 28 | 0 | 29 | 8.7 |
| Sep 9, 12 | @ GB | W 30-22 | 4 | 4 | 29 | 0 | 0 | 6.9 |
| 1 |
| 5 |
| 17 |
| 1 |
| 0 |
| 8.7 |
| Jan 15, 12 | @ GB | W 37-20 | 3 | 3 | 31 | 1 | 0 | 12.1 |
| Jan 8, 12 | vs ATL | W 24-2 | 4 | 5 | 68 | 1 | 0 | 16.8 |
| Dec 18, 11 | vs WSH | L 10-23 | 3 | 5 | 57 | 0 | 0 | 8.7 |
| Dec 11, 11 | @ DAL | W 37-34 | 2 | 8 | 62 | 1 | 0 | 14.2 |
| Nov 20, 11 | vs PHI | L 10-17 | 1 | 2 | 4 | 0 | 0 | 1.4 |
| Nov 13, 11 | @ SF | L 20-27 | 6 | 10 | 77 | 1 | 0 | 19.7 |