Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2022 | 15 | 12 | 17 | 0 | 1 | 0 | 1 | 1 |
| 2021 | 8 | 5 | 4 | 0.5 | 1 | 0 | 1 | 0 |
| 2020 |
| 10 |
| 15 |
| 8 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2019 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 1 |
| 2018 | 8 | 18 | 8 | 0 | 1 | 0 | 0 | 1 |
| 2017 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 8, 23 | @ SF | L 13-38 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 25, 22 | vs TB | L 16-19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 22 | @ DEN | L 15-24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 22 | vs NE | L 13-27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 22 | vs LAC | L 24-25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 22 | vs SF | L 10-38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 22 | @ LAR | W 27-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 22 | vs SEA | L 21-31 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 22 | @ MIN | L 26-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 22 | vs NO | W 42-34 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 16, 22 | @ SEA | L 9-19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 9, 22 | vs PHI | L 17-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 22 | @ CAR | W 26-16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 25, 22 | vs LAR | L 12-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 22 | @ LV | W 29-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 22 | @ LAR | L 11-34 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 2, 22 | @ |
| W 25-22 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 14, 21 | vs CAR | L 10-34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 21 | @ SF | W 31-17 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 28, 21 | vs GB | L 21-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 21 | vs SF | W 17-10 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Sep 26, 21 | @ JAX | W 31-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 21 | vs MIN | W 34-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 21 | @ TEN | W 38-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |