Los Angeles Rams beat Arizona Cardinals 18-7 on Jan 3, 2021.
ARI2-5 · AWAY
LAR2-4 · HOME| Team | T |
|---|---|
| ARI | 7 |
| LAR | 18 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Blackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B.Baker | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D.Campbell | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
D.Thompson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Kennard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Peko Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E.Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Reddick | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
I.Simmons | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
J.Thompson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Hicks | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
K.Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Golden | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
P.Peterson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Vallejo | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
Z.Allen | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
M.Nugent | 0 | 1 | — | 1 | 1 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.