Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2019 | 1 | 0 | 0 | 0 |
| 2018 | 6 | 0 | 6 | 50 |
| 2017 | 6 | 0 | 8 | 70 |
| 2016 | 1 | 0 | 1 | 10 |
| 2015 |
| 4 |
| 0 |
| 1 |
| 15 |
| 2014 | 3 | 0 | 4 | 20 |
| 2013 | 5 | 0 | 4 | 48 |
| 2012 | 4 | 0 | 5 | 39 |
| 2011 | 6 | 0 | 4 | 32 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 6, 19 | @ BAL | W 23-17 | 0 | 1 | 5 |
| Dec 30, 18 | @ DEN | W 23-9 | 0 | 0 | 0 |
| Dec 22, 18 | vs BAL | L 10-22 | 0 | 1 | 10 |
| Nov 25, 18 | vs |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 11, 17 | vs NE | W 27-20 | 0 | 1 | 10 |
| Dec 3, 17 | vs DEN | W 35-9 | 0 | 2 | 20 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 23, 16 | vs BUF | W 28-25 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 20, 15 | @ LAC | L 14-30 | 0 | 0 | 0 |
| Dec 6, 15 | vs BAL | W 15-13 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 14, 14 | @ NE | L 13-41 | 0 | 1 | 5 |
| Dec 7, 14 | vs BAL | L 13-28 | 0 | 2 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 29, 13 | vs NYJ | L 7-20 | 0 | 2 | 23 |
| Dec 8, 13 | @ PIT | W 34-28 | 0 | 1 | 10 |
| W 45-10 |
| 0 |
| 1 |
| 10 |
| Nov 18, 18 | vs DEN | L 22-23 | 0 | 2 | 15 |
| Nov 4, 18 | @ SEA | W 25-17 | 0 | 1 | 5 |
| Sep 9, 18 | vs KC | L 28-38 | 0 | 1 | 10 |
| vs TB |
| L 20-30 |
| 0 |
| 1 |
| 5 |
| Nov 13, 17 | @ CAR | L 21-45 | 0 | 1 | 5 |
| Nov 5, 17 | vs LV | L 24-27 | 0 | 1 | 10 |
| Oct 22, 17 | vs NYJ | W 31-28 | 0 | 2 | 20 |
| vs DAL |
| L 14-24 |
| 0 |
| 1 |
| 15 |
| Sep 27, 15 | vs BUF | L 14-41 | 0 | 0 | 0 |
| @ CHI |
| W 27-14 |
| 0 |
| 1 |
| 5 |
| @ TB |
| L 19-22 |
| 0 |
| 1 |
| 15 |