
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 3 | 17 | 0 | 5 | 7.2 |
| 2025 | 6 | 12 | 16 | 76 | 0 | 3 | 19.9 |
| 2024 | 14 | 15 |
| 22 |
| 133 |
| 1 |
| 0 |
| 34.3 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | vs NYG | L 21-27 | 1 | 1 | -1 | 0 | 0 | 2.9 |
| Oct 18, 26 | @ JAX | W 34-31 | 0 | 0 | 0 | 0 | 5 | 0.5 |
| Oct 11, 26 | @ TEN | W 26-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 26 | vs DAL | L 30-34 | 1 | 1 | 20 | 0 | 0 | 3 |
| Sep 13, 26 | vs BUF | L 31-36 | 1 | 1 | -2 | 0 | 0 | 0.8 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 18, 26 | @ NE | L 16-28 | 1 | 3 | 2 | 0 | 6 | 1.8 |
| Jan 12, 26 | @ PIT |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 11, 25 | vs LAC | W 32-12 | 4 | 4 | 28 | 0 | 0 | 6.8 |
| Jan 5, 25 | @ TEN |
| 2 |
| 2 |
| 13 |
| 0 |
| 4 |
| 3.7 |
| Jan 4, 26 | vs IND | W 38-30 | 1 | 2 | 9 | 0 | 0 | 1.9 |
| Dec 21, 25 | vs LV | W 23-21 | 2 | 3 | 7 | 0 | 0 | 2.7 |
| Dec 14, 25 | vs ARI | W 40-20 | 3 | 3 | 22 | 0 | 0 | 5.2 |
| Nov 30, 25 | @ IND | W 20-16 | 2 | 2 | 16 | 0 | 3 | 3.9 |
| Nov 20, 25 | vs BUF | W 23-19 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | @ LAR | L 9-14 | 4 | 4 | 22 | 0 | 0 | 6.2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 25, 24 | vs BAL | L 2-31 | 1 | 1 | 1 | 0 | 0 | 1.1 |
| Dec 1, 24 | @ JAX | W 23-20 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| Nov 24, 24 | vs TEN | L 27-32 | 3 | 4 | 26 | 1 | 0 | 11.6 |
| Nov 18, 24 | @ DAL | W 34-10 | 2 | 2 | 15 | 0 | 0 | 3.5 |
| Nov 10, 24 | vs DET | L 23-26 | 1 | 2 | 2 | 0 | 0 | 1.2 |
| Oct 31, 24 | @ NYJ | L 13-21 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | vs IND | W 23-20 | 2 | 3 | 19 | 0 | 0 | 3.9 |
| Oct 20, 24 | @ GB | L 22-24 | 1 | 1 | 15 | 0 | 0 | 2.5 |
| Oct 13, 24 | @ NE | W 41-21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 6, 24 | vs BUF | W 23-20 | 2 | 2 | 6 | 0 | 0 | 2.6 |