
- Season
- 2025
- Games
- 11
- TKL
- 17
- AST
- 18
- SACK
- 0
- TFL
- 0
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 17 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | 13 | 12 | 0.5 | 1 | 0 | 1 | 0 |
| 2023 | 18 | 54 | 42 | 0 | 4 | 0 | 3 | 0 |
| 2022 | 11 | 25 | 18 | 0 | 1 | 0 | 0 | 2 |
Every appearance
25 archived gamesGame log
2025 · 11 games
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 26 | @ NE | L 16-28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 26 | @ PIT | W 30-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 26 | vs IND | W 38-30 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 25 | @ LAC | W 20-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 25 | vs LV | W 23-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | vs ARI | W 40-20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | @ KC | W 20-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 25 | @ DEN | L 24-44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 25 | @ CHI | L 14-31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | vs NYG | W 40-37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4, 25 | @ PHI | L 20-24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 season9 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 22, 24 | vs TB | W 26-24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | @ WSH | W 34-26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 24 | vs PHI | L 6-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | @ ATL | L 21-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | vs DET | L 9-47 | 3 | 5 | 0.5 | 1 | 0 | 1 | 0 |
| Oct 6, 24 | @ PIT | W 20-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 24 | vs BAL | L 25-28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 24 | vs NO | L 19-44 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 24 | @ CLE | W 33-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 season5 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 14, 24 | vs GB | L 32-48 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 7, 24 | @ WSH | W 38-10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dec 30, 23 | vs DET | W 20-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 23 | @ MIA | L 20-22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 23 | @ BUF | L 10-31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |