Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2018 | 11 | 52 | 250 | 0 | 11 | 26 | 0 | 38.6 |
| 2017 | 1 | 7 | 41 | 0 | 2 | 7 | 0 | 6.8 |
| 2016 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1.3 |
| 2015 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 16, 18 | vs DET | W 14-13 | 11 | 35 | 0 | 0 | 0 | 0 | 3.5 |
| Dec 9, 18 | vs NYJ | L 23-27 | 4 | 10 | 0 | 1 | 8 | 0 | 2.8 |
| Dec 2, 18 | @ MIA | L 17-21 | 1 | 7 | 0 | 0 | 0 | 0 | 0.7 |
| Nov 25, 18 | vs JAX | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 18 | @ NYJ | W 41-10 | 14 | 69 | 0 | 0 | 0 | 0 | 6.9 |
| Nov 4, 18 | vs CHI | L 9-41 | 1 | 6 | 0 | 3 | -7 | 0 | 2.9 |
| Oct 29, 18 | vs NE | L 6-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 18 | @ IND | L 5-37 | 4 | 53 | 0 | 5 | 17 | 0 | 12 |
| Sep 23, 18 | @ MIN | W 27-6 | 8 | 33 | 0 | 1 | 1 | 0 | 4.4 |
| Sep 16, 18 | vs LAC | L 20-31 | 3 | 6 | 0 | 1 | 7 | 0 | 2.3 |
| Sep 9, 18 | @ BAL | L 3-47 | 6 | 31 | 0 | 0 | 0 | 0 | 3.1 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 17 | @ MIA | W 22-16 | 7 | 41 | 0 | 2 | 7 | 0 | 6.8 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 16 | @ CAR | L 20-23 | 0 | 0 | 0 | 1 | 3 | 0 | 1.3 |
| Sep 11, 16 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 13, 15 | @ TB | W 24-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 15 |
| L 34-35 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| L 38-41 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 29, 15 | @ HOU | L 6-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 15 | @ WSH | L 14-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 15 | vs TEN | L 28-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 15 | vs NYG | W 52-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | @ IND | W 27-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 15 | vs ATL | W 31-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 15 | @ PHI | L 17-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 15 | vs DAL | W 26-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 15 | @ CAR | L 22-27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |