Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2016 | 6 | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2015 | 12 | 15 | 7 | 0 | 2 | 0 | 4 | 0 |
| 2014 |
| 13 |
| 14 |
| 7 |
| 0 |
| 1 |
| 0 |
| 2 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 13, 16 | @ TB | L 10-36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 16 | vs MIN | W 20-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 16 | vs JAX | L 16-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 16 | vs DET | W 17-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 16 | @ DAL | L 17-31 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19, 16 | vs PHI | L 14-29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | vs DET | L 20-24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 15 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 14 | vs NO | L 15-31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 14 | vs |
| W 26-21 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| Dec 20, 15 | @ MIN | L 17-38 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dec 13, 15 | vs WSH | L 21-24 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dec 6, 15 | vs SF | L 20-26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 15 | vs DEN | L 15-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 15 | @ LAR | W 37-13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 15 | @ LAC | W 22-19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 1, 15 | vs MIN | L 20-23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 18, 15 | @ DET | L 34-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 15 | @ SEA | L 0-26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 15 | vs ARI | L 23-48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L 28-41 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 27, 14 | @ DET | L 17-34 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 23, 14 | vs TB | W 21-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 14 | vs MIN | W 21-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 14 | @ GB | L 14-55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 14 | @ NE | L 23-51 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |