
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 4 | 10 | 0 | 2 | 0 | 0 | 0 |
| 2025 | 12 | 14 | 18 | 2 | 4 | 0 | 1 | 0 |
| 2024 |
| 15 |
| 16 |
| 29 |
| 1 |
| 4 |
| 0 |
| 1 |
| 1 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | @ NE | L 19-26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 11, 26 | vs CLE | W 17-12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 4, 26 | @ CHI | L 12-23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 26 | @ DET | L 24-31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 26 | vs GB | L 17-20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 26 | @ TEN | W 23-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ JAX | L 7-41 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 25 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs HOU | L 14-23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 24 | @ |
| L 26-34 |
| 1 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 21, 25 | vs KC | W 26-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | @ SF | L 24-37 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | @ CLE | W 31-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 25 | vs JAX | L 3-25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 25 | vs SEA | L 24-30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | vs HOU | L 13-16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 2, 25 | vs LAC | L 20-27 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 26, 25 | @ IND | L 14-38 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19, 25 | vs NE | L 13-31 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 7, 25 | @ DEN | L 12-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L 13-20 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 22, 24 | @ IND | L 30-38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | vs CIN | L 27-37 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dec 8, 24 | vs JAX | L 6-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 1, 24 | @ WSH | L 19-42 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | @ HOU | W 32-27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |